This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761504550 | 16.67° C | 59% | 1007.7 hPa | - | - | - | - | 
| 1761503950 | 16.67° C | 60% | 1007.7 hPa | - | - | - | - | 
| 1761503350 | 16.67° C | 60% | 1007.9 hPa | - | - | - | - | 
| 1761502750 | 16.67° C | 57% | 1007.8 hPa | - | - | - | - | 
| 1761502150 | 16.67° C | 59% | 1007.5 hPa | - | - | - | - | 
| 1761501550 | 16.67° C | 59% | 1007.4 hPa | - | - | - | - | 
| 1761500950 | 16.67° C | 59% | 1007.3 hPa | - | - | - | - | 
| 1761500350 | 16.67° C | 63% | 1006.9 hPa | - | - | - | - | 
| 1761499750 | 17.22° C | 60% | 1007.1 hPa | - | - | - | - | 
| 1761499150 | 17.22° C | 65% | 1007.4 hPa | - | - | - | - | 
| 1761498550 | 17.22° C | 66% | 1007.1 hPa | - | - | - | - | 
| 1761497950 | 17.22° C | 65% | 1007.1 hPa | - | - | - | - | 
| 1761497350 | 17.22° C | 61% | 1007.1 hPa | - | - | - | - | 
| 1761496750 | 17.22° C | 61% | 1007.1 hPa | - | - | - | - | 
| 1761496152 | 17.22° C | 61% | 1007 hPa | - | - | - | - | 
| 1761495550 | 17.22° C | 62% | 1007.1 hPa | - | - | - | - | 
| 1761494950 | 17.78° C | 60% | 1007.3 hPa | - | - | - | - | 
| 1761494350 | 17.78° C | 60% | 1007.5 hPa | - | - | - | - | 
| 1761493750 | 17.78° C | 60% | 1007.4 hPa | - | - | - | - | 
| 1761493150 | 18.33° C | 60% | 1007.5 hPa | - | - | - | - | 
| 1761492550 | 18.33° C | 60% | 1007.5 hPa | - | - | - | - | 
| 1761491950 | 18.89° C | 61% | 1007.4 hPa | - | - | - | - | 
| 1761491351 | 18.33° C | 60% | 1007.1 hPa | - | - | - | - | 
| 1761490750 | 18.33° C | 60% | 1007 hPa | - | - | - | - | 
| 1761490150 | 18.33° C | 60% | 1006.9 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)