This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781145141 | 20.56° C | 70% | 1013.5 hPa | - | - | - | - |
| 1781144541 | 21.11° C | 69% | 1013.5 hPa | - | - | - | - |
| 1781143941 | 21.11° C | 68% | 1013.4 hPa | - | - | - | - |
| 1781143341 | 20.56° C | 69% | 1013.4 hPa | - | - | - | - |
| 1781142741 | 21.11° C | 67% | 1013.4 hPa | - | - | - | - |
| 1781142141 | 21.11° C | 66% | 1013.3 hPa | - | - | - | - |
| 1781141541 | 21.11° C | 66% | 1013.4 hPa | - | - | - | - |
| 1781140941 | 21.67° C | 63% | 1013.5 hPa | - | - | - | - |
| 1781140341 | 21.67° C | 65% | 1013.6 hPa | - | - | - | - |
| 1781139741 | 21.67° C | 64% | 1013.6 hPa | - | - | - | - |
| 1781139141 | 22.22° C | 64% | 1013.6 hPa | - | - | - | - |
| 1781138541 | 21.67° C | 63% | 1013.6 hPa | - | - | - | - |
| 1781137941 | 21.67° C | 62% | 1013.7 hPa | - | - | - | - |
| 1781137341 | 22.22° C | 58% | 1013.7 hPa | - | - | - | - |
| 1781136741 | 22.22° C | 56% | 1013.9 hPa | - | - | - | - |
| 1781136141 | 22.78° C | 58% | 1013.9 hPa | - | - | - | - |
| 1781135541 | 22.78° C | 60% | 1013.8 hPa | - | - | - | - |
| 1781134942 | 22.78° C | 57% | 1013.9 hPa | - | - | - | - |
| 1781134341 | 22.78° C | 54% | 1013.8 hPa | - | - | - | - |
| 1781133741 | 22.78° C | 53% | 1013.8 hPa | - | - | - | - |
| 1781133141 | 22.78° C | 55% | 1014 hPa | - | - | - | - |
| 1781132541 | 23.33° C | 55% | 1014 hPa | - | - | - | - |
| 1781131941 | 23.33° C | 51% | 1013.9 hPa | - | - | - | - |
| 1781131341 | 23.33° C | 50% | 1014 hPa | - | - | - | - |
| 1781130741 | 23.33° C | 51% | 1013.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)