This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756169602 | 23.33° C | 86% | 1016.6 hPa | - | - | - | - |
1756169001 | 23.33° C | 87% | 1016.7 hPa | - | - | - | - |
1756168401 | 23.33° C | 86% | 1016.7 hPa | - | - | - | - |
1756167801 | 23.33° C | 85% | 1016.8 hPa | - | - | - | - |
1756167201 | 23.89° C | 85% | 1016.8 hPa | - | - | - | - |
1756166601 | 23.89° C | 85% | 1016.7 hPa | - | - | - | - |
1756166001 | 23.33° C | 84% | 1016.8 hPa | - | - | - | - |
1756165401 | 23.89° C | 84% | 1016.9 hPa | - | - | - | - |
1756164802 | 23.33° C | 85% | 1016.8 hPa | - | - | - | - |
1756164201 | 23.89° C | 84% | 1016.8 hPa | - | - | - | - |
1756163602 | 23.89° C | 83% | 1016.9 hPa | - | - | - | - |
1756163002 | 23.89° C | 82% | 1016.9 hPa | - | - | - | - |
1756162402 | 23.89° C | 83% | 1016.9 hPa | - | - | - | - |
1756161801 | 23.89° C | 82% | 1016.9 hPa | - | - | - | - |
1756161201 | 24.44° C | 81% | 1017 hPa | - | - | - | - |
1756160601 | 24.44° C | 81% | 1017 hPa | - | - | - | - |
1756160001 | 24.44° C | 81% | 1017.2 hPa | - | - | - | - |
1756159401 | 24.44° C | 82% | 1017.2 hPa | - | - | - | - |
1756158802 | 24.44° C | 81% | 1017.2 hPa | - | - | - | - |
1756158202 | 24.44° C | 81% | 1017.2 hPa | - | - | - | - |
1756157602 | 24.44° C | 81% | 1017.1 hPa | - | - | - | - |
1756157001 | 25° C | 80% | 1017.1 hPa | - | - | - | - |
1756156402 | 25° C | 80% | 1017 hPa | - | - | - | - |
1756155801 | 25° C | 79% | 1017 hPa | - | - | - | - |
1756155202 | 25° C | 79% | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)