This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781257941 | 30° C | 26% | 1021.8 hPa | - | - | - | - |
| 1781257342 | 30.56° C | 25% | 1021.8 hPa | - | - | - | - |
| 1781256742 | 30.56° C | 24% | 1021.9 hPa | - | - | - | - |
| 1781256142 | 31.67° C | 25% | 1021.9 hPa | - | - | - | - |
| 1781255542 | 31.67° C | 25% | 1021.9 hPa | - | - | - | - |
| 1781254941 | 31.11° C | 25% | 1022 hPa | - | - | - | - |
| 1781254342 | 30.56° C | 27% | 1022 hPa | - | - | - | - |
| 1781253741 | 30.56° C | 24% | 1022.2 hPa | - | - | - | - |
| 1781253142 | 31.11° C | 24% | 1022.2 hPa | - | - | - | - |
| 1781252542 | 30.56° C | 24% | 1022.2 hPa | - | - | - | - |
| 1781251941 | 30° C | 25% | 1022.2 hPa | - | - | - | - |
| 1781251342 | 29.44° C | 27% | 1022.1 hPa | - | - | - | - |
| 1781250741 | 29.44° C | 26% | 1022.1 hPa | - | - | - | - |
| 1781250142 | 28.89° C | 27% | 1022.3 hPa | - | - | - | - |
| 1781249542 | 27.78° C | 27% | 1022.2 hPa | - | - | - | - |
| 1781248942 | 27.22° C | 29% | 1022.1 hPa | - | - | - | - |
| 1781248342 | 27.22° C | 27% | 1022 hPa | - | - | - | - |
| 1781247742 | 26.67° C | 29% | 1022 hPa | - | - | - | - |
| 1781247142 | 26.11° C | 30% | 1022 hPa | - | - | - | - |
| 1781246541 | 25.56° C | 31% | 1022.2 hPa | - | - | - | - |
| 1781245942 | 24.44° C | 34% | 1022.2 hPa | - | - | - | - |
| 1781245342 | 23.89° C | 39% | 1022.1 hPa | - | - | - | - |
| 1781244742 | 22.22° C | 52% | 1022 hPa | - | - | - | - |
| 1781244142 | 20.56° C | 56% | 1022 hPa | - | - | - | - |
| 1781243542 | 19.44° C | 59% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)