This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761664151 | 20° C | 62% | 1016.7 hPa | - | - | - | - | 
| 1761663551 | 20° C | 61% | 1016.7 hPa | - | - | - | - | 
| 1761662951 | 20° C | 61% | 1016.7 hPa | - | - | - | - | 
| 1761662351 | 20° C | 60% | 1016.7 hPa | - | - | - | - | 
| 1761661751 | 20° C | 59% | 1016.8 hPa | - | - | - | - | 
| 1761661151 | 20° C | 59% | 1016.7 hPa | - | - | - | - | 
| 1761660551 | 20.56° C | 56% | 1016.9 hPa | - | - | - | - | 
| 1761659951 | 20.56° C | 57% | 1016.8 hPa | - | - | - | - | 
| 1761659351 | 20.56° C | 55% | 1016.8 hPa | - | - | - | - | 
| 1761658751 | 20.56° C | 55% | 1016.9 hPa | - | - | - | - | 
| 1761658151 | 20.56° C | 55% | 1016.8 hPa | - | - | - | - | 
| 1761657550 | 20.56° C | 55% | 1016.7 hPa | - | - | - | - | 
| 1761656951 | 21.11° C | 53% | 1016.7 hPa | - | - | - | - | 
| 1761656350 | 21.11° C | 52% | 1016.7 hPa | - | - | - | - | 
| 1761655750 | 21.11° C | 53% | 1016.9 hPa | - | - | - | - | 
| 1761655151 | 21.11° C | 54% | 1016.9 hPa | - | - | - | - | 
| 1761654551 | 21.11° C | 55% | 1016.9 hPa | - | - | - | - | 
| 1761653951 | 21.11° C | 53% | 1016.9 hPa | - | - | - | - | 
| 1761653350 | 21.67° C | 54% | 1017.2 hPa | - | - | - | - | 
| 1761652751 | 21.67° C | 54% | 1017.3 hPa | - | - | - | - | 
| 1761652150 | 22.22° C | 52% | 1017.3 hPa | - | - | - | - | 
| 1761651551 | 22.22° C | 49% | 1017.4 hPa | - | - | - | - | 
| 1761650952 | 22.78° C | 49% | 1017.4 hPa | - | - | - | - | 
| 1761650351 | 22.78° C | 51% | 1017.4 hPa | - | - | - | - | 
| 1761649751 | 22.78° C | 52% | 1017.5 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)