This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776003592 | 23.33° C | 50% | 1009.1 hPa | - | - | - | - |
| 1776002992 | 23.33° C | 50% | 1009.5 hPa | - | - | - | - |
| 1776002392 | 23.33° C | 50% | 1009.7 hPa | - | - | - | - |
| 1776001792 | 23.33° C | 51% | 1009.8 hPa | - | - | - | - |
| 1776001192 | 23.33° C | 52% | 1009.8 hPa | - | - | - | - |
| 1776000592 | 22.78° C | 51% | 1010.1 hPa | - | - | - | - |
| 1775999992 | 22.78° C | 52% | 1010.1 hPa | - | - | - | - |
| 1775999392 | 22.78° C | 53% | 1010.2 hPa | - | - | - | - |
| 1775998794 | 22.78° C | 54% | 1010.3 hPa | - | - | - | - |
| 1775998192 | 22.78° C | 55% | 1010.6 hPa | - | - | - | - |
| 1775997593 | 22.22° C | 56% | 1010.7 hPa | - | - | - | - |
| 1775996992 | 22.22° C | 57% | 1010.8 hPa | - | - | - | - |
| 1775996393 | 21.67° C | 61% | 1010.9 hPa | - | - | - | - |
| 1775995792 | 22.78° C | 59% | 1010.9 hPa | - | - | - | - |
| 1775995192 | 21.67° C | 62% | 1011.2 hPa | - | - | - | - |
| 1775994592 | 22.22° C | 60% | 1011.2 hPa | - | - | - | - |
| 1775993993 | 21.67° C | 61% | 1011.4 hPa | - | - | - | - |
| 1775993392 | 21.67° C | 62% | 1011.3 hPa | - | - | - | - |
| 1775992792 | 21.67° C | 60% | 1011.5 hPa | - | - | - | - |
| 1775992192 | 22.22° C | 59% | 1011.6 hPa | - | - | - | - |
| 1775991592 | 21.67° C | 60% | 1011.7 hPa | - | - | - | - |
| 1775990992 | 21.67° C | 60% | 1011.8 hPa | - | - | - | - |
| 1775990392 | 21.67° C | 59% | 1012 hPa | - | - | - | - |
| 1775989792 | 21.11° C | 59% | 1012.1 hPa | - | - | - | - |
| 1775989193 | 20.56° C | 61% | 1012.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)