This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772194183 | 17.78° C | 59% | 1026.6 hPa | - | - | - | - |
| 1772193582 | 17.78° C | 61% | 1026.6 hPa | - | - | - | - |
| 1772192983 | 17.22° C | 60% | 1026.8 hPa | - | - | - | - |
| 1772192383 | 17.22° C | 61% | 1026.9 hPa | - | - | - | - |
| 1772191782 | 17.78° C | 59% | 1027 hPa | - | - | - | - |
| 1772191183 | 17.78° C | 60% | 1027.1 hPa | - | - | - | - |
| 1772190583 | 17.22° C | 60% | 1027.2 hPa | - | - | - | - |
| 1772189982 | 17.22° C | 62% | 1027.3 hPa | - | - | - | - |
| 1772189382 | 17.78° C | 61% | 1027.3 hPa | - | - | - | - |
| 1772188782 | 17.78° C | 62% | 1027.4 hPa | - | - | - | - |
| 1772188182 | 17.22° C | 64% | 1027.4 hPa | - | - | - | - |
| 1772187583 | 17.22° C | 65% | 1027.4 hPa | - | - | - | - |
| 1772186983 | 16.67° C | 67% | 1027.5 hPa | - | - | - | - |
| 1772186383 | 16.67° C | 68% | 1027.4 hPa | - | - | - | - |
| 1772185782 | 17.22° C | 69% | 1027.4 hPa | - | - | - | - |
| 1772185182 | 16.67° C | 72% | 1027.4 hPa | - | - | - | - |
| 1772184582 | 16.67° C | 71% | 1027.3 hPa | - | - | - | - |
| 1772183982 | 16.11° C | 74% | 1027.4 hPa | - | - | - | - |
| 1772183383 | 16.11° C | 74% | 1027.4 hPa | - | - | - | - |
| 1772182782 | 16.11° C | 75% | 1027.3 hPa | - | - | - | - |
| 1772182182 | 16.11° C | 74% | 1027.3 hPa | - | - | - | - |
| 1772181582 | 16.11° C | 76% | 1027.3 hPa | - | - | - | - |
| 1772180982 | 16.11° C | 77% | 1027.4 hPa | - | - | - | - |
| 1772180383 | 16.11° C | 77% | 1027.3 hPa | - | - | - | - |
| 1772179783 | 15.56° C | 78% | 1027.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)