This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776194993 | 18.33° C | 10% | - | - | - | - | - |
| 1776194393 | 18.33° C | 10% | - | - | - | - | - |
| 1776193794 | 18.33° C | 10% | - | - | - | - | - |
| 1776193193 | 18.33° C | 99% | 1012.8 hPa | - | - | - | - |
| 1776192593 | 18.33° C | 99% | 1012.7 hPa | - | - | - | - |
| 1776191993 | 18.89° C | 99% | 1012.6 hPa | - | - | - | - |
| 1776191394 | 18.89° C | 98% | 1012.6 hPa | - | - | - | - |
| 1776190793 | 19.44° C | 97% | 1012.5 hPa | - | - | - | - |
| 1776190193 | 19.44° C | 96% | 1012.4 hPa | - | - | - | - |
| 1776189594 | 20° C | 96% | 1012.4 hPa | - | - | - | - |
| 1776188993 | 20° C | 96% | 1012.4 hPa | - | - | - | - |
| 1776188393 | 20° C | 98% | 1012.2 hPa | - | - | - | - |
| 1776187794 | 20° C | 99% | 1012.2 hPa | - | - | - | - |
| 1776187193 | 19.44° C | 10% | - | - | - | - | - |
| 1776186593 | 20° C | 97% | 1012 hPa | - | - | - | - |
| 1776185993 | 20.56° C | 92% | 1011.8 hPa | - | - | - | - |
| 1776185394 | 21.11° C | 88% | 1011.8 hPa | - | - | - | - |
| 1776184794 | 20.56° C | 85% | 1011.8 hPa | - | - | - | - |
| 1776184193 | 21.11° C | 90% | 1011.6 hPa | - | - | - | - |
| 1776183593 | 21.67° C | 90% | 1011.4 hPa | - | - | - | - |
| 1776182993 | 21.67° C | 89% | 1011.4 hPa | - | - | - | - |
| 1776182393 | 21.67° C | 90% | 1011.4 hPa | - | - | - | - |
| 1776181793 | 21.11° C | 90% | 1011.3 hPa | - | - | - | - |
| 1776181193 | 21.11° C | 91% | 1011.3 hPa | - | - | - | - |
| 1776180593 | 21.11° C | 91% | 1011.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)