This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761175151 | 21.11° C | 76% | 1008.4 hPa | - | - | - | - | 
| 1761174551 | 21.67° C | 76% | 1008.4 hPa | - | - | - | - | 
| 1761173951 | 21.67° C | 75% | 1008.4 hPa | - | - | - | - | 
| 1761173351 | 21.67° C | 75% | 1008.5 hPa | - | - | - | - | 
| 1761172751 | 21.67° C | 75% | 1008.5 hPa | - | - | - | - | 
| 1761172151 | 21.67° C | 75% | 1008.5 hPa | - | - | - | - | 
| 1761171551 | 21.67° C | 76% | 1008.6 hPa | - | - | - | - | 
| 1761170351 | 22.22° C | 74% | 1008.7 hPa | - | - | - | - | 
| 1761169751 | 22.22° C | 75% | 1008.7 hPa | - | - | - | - | 
| 1761169151 | 22.22° C | 74% | 1008.6 hPa | - | - | - | - | 
| 1761168551 | 22.22° C | 75% | 1008.7 hPa | - | - | - | - | 
| 1761167951 | 22.78° C | 75% | 1008.7 hPa | - | - | - | - | 
| 1761167351 | 22.78° C | 74% | 1008.6 hPa | - | - | - | - | 
| 1761166751 | 22.78° C | 74% | 1008.6 hPa | - | - | - | - | 
| 1761166152 | 22.78° C | 74% | 1008.6 hPa | - | - | - | - | 
| 1761165551 | 23.33° C | 74% | 1008.4 hPa | - | - | - | - | 
| 1761164951 | 23.33° C | 73% | 1008.4 hPa | - | - | - | - | 
| 1761164351 | 23.33° C | 73% | 1008.4 hPa | - | - | - | - | 
| 1761163751 | 23.33° C | 72% | 1008.4 hPa | - | - | - | - | 
| 1761163151 | 23.89° C | 73% | 1008.4 hPa | - | - | - | - | 
| 1761162551 | 23.89° C | 73% | 1008.4 hPa | - | - | - | - | 
| 1761161951 | 23.33° C | 73% | 1008.3 hPa | - | - | - | - | 
| 1761161351 | 23.33° C | 73% | 1008.3 hPa | - | - | - | - | 
| 1761160751 | 22.78° C | 76% | 1008.2 hPa | - | - | - | - | 
| 1761160151 | 23.33° C | 75% | 1008.2 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)