This is the latest recevied weather packets stored in our database for station/object IZ5MMH-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767049771 | 10.56° C | 78% | 1016.6 hPa | - | - | - | - |
| 1767049170 | 10.56° C | 77% | 1016.7 hPa | - | - | - | - |
| 1767048570 | 10.56° C | 78% | 1016.8 hPa | - | - | - | - |
| 1767047970 | 10.56° C | 78% | 1016.8 hPa | - | - | - | - |
| 1767047370 | 10.56° C | 78% | 1016.9 hPa | - | - | - | - |
| 1767046770 | 10.56° C | 79% | 1017 hPa | - | - | - | - |
| 1767045571 | 11.11° C | 77% | 1017.1 hPa | - | - | - | - |
| 1767044970 | 11.11° C | 77% | 1017.1 hPa | - | - | - | - |
| 1767044370 | 11.11° C | 77% | 1017.1 hPa | - | - | - | - |
| 1767043770 | 11.11° C | 77% | 1017.2 hPa | - | - | - | - |
| 1767043170 | 11.11° C | 77% | 1017.2 hPa | - | - | - | - |
| 1767042570 | 11.11° C | 77% | 1017.2 hPa | - | - | - | - |
| 1767041970 | 11.11° C | 77% | 1017.2 hPa | - | - | - | - |
| 1767041371 | 11.67° C | 77% | 1017.4 hPa | - | - | - | - |
| 1767040770 | 11.67° C | 77% | 1017.3 hPa | - | - | - | - |
| 1767040171 | 11.67° C | 77% | 1017.3 hPa | - | - | - | - |
| 1767039571 | 11.67° C | 77% | 1017.3 hPa | - | - | - | - |
| 1767038970 | 11.67° C | 77% | 1017.4 hPa | - | - | - | - |
| 1767038371 | 11.67° C | 77% | 1017.4 hPa | - | - | - | - |
| 1767037771 | 11.67° C | 77% | 1017.4 hPa | - | - | - | - |
| 1767037170 | 12.22° C | 77% | 1017.6 hPa | - | - | - | - |
| 1767036570 | 12.22° C | 77% | 1017.5 hPa | - | - | - | - |
| 1767035971 | 12.22° C | 77% | 1017.5 hPa | - | - | - | - |
| 1767035370 | 12.22° C | 77% | 1017.6 hPa | - | - | - | - |
| 1767034771 | 12.22° C | 77% | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)