This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751754908 | 24.44° C | - | 1015 hPa | - | - | - | - |
1751754308 | 24.44° C | - | 1014.9 hPa | - | - | - | - |
1751753708 | 25° C | - | 1014.9 hPa | - | - | - | - |
1751753108 | 24.44° C | - | 1015 hPa | - | - | - | - |
1751752507 | 24.44° C | - | 1014.8 hPa | - | - | - | - |
1751751907 | 24.44° C | - | 1014.9 hPa | - | - | - | - |
1751751308 | 25° C | - | 1014.8 hPa | - | - | - | - |
1751750707 | 25° C | - | 1014.9 hPa | - | - | - | - |
1751750108 | 25° C | - | 1015 hPa | - | - | - | - |
1751749508 | 25° C | - | 1015.1 hPa | - | - | - | - |
1751748908 | 25.56° C | - | 1015.1 hPa | - | - | - | - |
1751748308 | 25.56° C | - | 1015.2 hPa | - | - | - | - |
1751747708 | 25.56° C | - | 1015.2 hPa | - | - | - | - |
1751747108 | 26.11° C | - | 1015.2 hPa | - | - | - | - |
1751746507 | 26.11° C | - | 1015.2 hPa | - | - | - | - |
1751745907 | 26.11° C | - | 1015.1 hPa | - | - | - | - |
1751745307 | 26.67° C | - | 1015.1 hPa | - | - | - | - |
1751744707 | 26.67° C | - | 1015 hPa | - | - | - | - |
1751744107 | 27.22° C | - | 1014.9 hPa | - | - | - | - |
1751743508 | 27.78° C | - | 1014.7 hPa | - | - | - | - |
1751742907 | 28.33° C | - | 1014.6 hPa | - | - | - | - |
1751742307 | 28.89° C | - | 1014.5 hPa | - | - | - | - |
1751741708 | 28.89° C | - | 1014.7 hPa | - | - | - | - |
1751741108 | 30° C | - | 1014.5 hPa | - | - | - | - |
1751740508 | 30° C | - | 1014.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)