This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750625497 | 21.67° C | - | 1020.1 hPa | - | - | - | - |
1750624897 | 22.22° C | - | 1020 hPa | - | - | - | - |
1750624297 | 22.78° C | - | 1019.9 hPa | - | - | - | - |
1750623696 | 22.78° C | - | 1019.8 hPa | - | - | - | - |
1750623097 | 23.33° C | - | 1019.6 hPa | - | - | - | - |
1750622497 | 22.78° C | - | 1019.6 hPa | - | - | - | - |
1750621897 | 23.33° C | - | 1019.3 hPa | - | - | - | - |
1750621300 | 23.33° C | - | 1019.3 hPa | - | - | - | - |
1750620697 | 23.89° C | - | 1019.1 hPa | - | - | - | - |
1750620097 | 25° C | - | 1019.1 hPa | - | - | - | - |
1750619497 | 25° C | - | 1019 hPa | - | - | - | - |
1750618897 | 26.11° C | - | 1019 hPa | - | - | - | - |
1750618296 | 26.67° C | - | 1018.9 hPa | - | - | - | - |
1750617697 | 27.78° C | - | 1018.9 hPa | - | - | - | - |
1750617096 | 27.78° C | - | 1018.8 hPa | - | - | - | - |
1750616496 | 28.33° C | - | 1018.7 hPa | - | - | - | - |
1750615896 | 29.44° C | - | 1018.7 hPa | - | - | - | - |
1750615296 | 29.44° C | - | 1018.7 hPa | - | - | - | - |
1750614696 | 30.56° C | - | 1018.6 hPa | - | - | - | - |
1750614096 | 33.89° C | - | 1018.5 hPa | - | - | - | - |
1750613497 | 38.33° C | - | 1018.3 hPa | - | - | - | - |
1750612896 | 40° C | - | 1018.3 hPa | - | - | - | - |
1750612296 | 40° C | - | 1018.3 hPa | - | - | - | - |
1750611696 | 42.22° C | - | 1018.3 hPa | - | - | - | - |
1750611098 | 41.11° C | - | 1018.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)