This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773930425 | 23.89° C | - | 1014.2 hPa | - | - | - | - |
| 1773929824 | 24.44° C | - | 1014.1 hPa | - | - | - | - |
| 1773929224 | 23.89° C | - | 1014.2 hPa | - | - | - | - |
| 1773928624 | 24.44° C | - | 1014 hPa | - | - | - | - |
| 1773928024 | 23.33° C | - | 1014.2 hPa | - | - | - | - |
| 1773927425 | 22.22° C | - | 1014.1 hPa | - | - | - | - |
| 1773926824 | 20.56° C | - | 1014.2 hPa | - | - | - | - |
| 1773926224 | 20.56° C | - | 1014.3 hPa | - | - | - | - |
| 1773925624 | 20° C | - | 1014.5 hPa | - | - | - | - |
| 1773925024 | 20° C | - | 1014.6 hPa | - | - | - | - |
| 1773924424 | 20° C | - | 1014.6 hPa | - | - | - | - |
| 1773923824 | 20° C | - | 1014.6 hPa | - | - | - | - |
| 1773923223 | 20° C | - | 1014.8 hPa | - | - | - | - |
| 1773922624 | 19.44° C | - | 1014.8 hPa | - | - | - | - |
| 1773922023 | 19.44° C | - | 1014.9 hPa | - | - | - | - |
| 1773921424 | 19.44° C | - | 1015 hPa | - | - | - | - |
| 1773920824 | 19.44° C | - | 1015 hPa | - | - | - | - |
| 1773920224 | 19.44° C | - | 1015 hPa | - | - | - | - |
| 1773919623 | 18.89° C | - | 1015.1 hPa | - | - | - | - |
| 1773919024 | 18.89° C | - | 1015.2 hPa | - | - | - | - |
| 1773918424 | 18.89° C | - | 1015.4 hPa | - | - | - | - |
| 1773917823 | 18.33° C | - | 1015.5 hPa | - | - | - | - |
| 1773917225 | 18.33° C | - | 1015.7 hPa | - | - | - | - |
| 1773916624 | 18.33° C | - | 1015.8 hPa | - | - | - | - |
| 1773916024 | 17.78° C | - | 1015.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)