This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756622300 | 21.67° C | - | 1015.1 hPa | - | - | - | - |
1756621700 | 20.56° C | - | 1015.1 hPa | - | - | - | - |
1756621100 | 20° C | - | 1015.1 hPa | - | - | - | - |
1756620500 | 19.44° C | - | 1014.9 hPa | - | - | - | - |
1756619901 | 18.89° C | - | 1014.8 hPa | - | - | - | - |
1756619300 | 18.33° C | - | 1014.8 hPa | - | - | - | - |
1756618700 | 18.33° C | - | 1014.8 hPa | - | - | - | - |
1756618100 | 17.78° C | - | 1014.6 hPa | - | - | - | - |
1756617503 | 17.78° C | - | 1014.8 hPa | - | - | - | - |
1756616900 | 17.22° C | - | 1014.6 hPa | - | - | - | - |
1756616301 | 17.22° C | - | 1014.6 hPa | - | - | - | - |
1756615701 | 17.22° C | - | 1014.6 hPa | - | - | - | - |
1756615100 | 17.78° C | - | 1014.4 hPa | - | - | - | - |
1756614500 | 17.78° C | - | 1014.4 hPa | - | - | - | - |
1756613900 | 17.22° C | - | 1014.2 hPa | - | - | - | - |
1756613300 | 17.22° C | - | 1014.3 hPa | - | - | - | - |
1756612700 | 17.22° C | - | 1014.3 hPa | - | - | - | - |
1756612099 | 17.22° C | - | 1014.2 hPa | - | - | - | - |
1756611500 | 17.22° C | - | 1014.1 hPa | - | - | - | - |
1756610900 | 17.78° C | - | 1014.1 hPa | - | - | - | - |
1756610300 | 17.78° C | - | 1014 hPa | - | - | - | - |
1756609701 | 17.78° C | - | 1013.9 hPa | - | - | - | - |
1756609100 | 17.78° C | - | 1014.1 hPa | - | - | - | - |
1756608500 | 17.22° C | - | 1014 hPa | - | - | - | - |
1756607900 | 17.78° C | - | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)