This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760915410 | 8.89° C | - | 1019.2 hPa | - | - | - | - |
| 1760914810 | 9.44° C | - | 1019.3 hPa | - | - | - | - |
| 1760914210 | 9.44° C | - | 1019.2 hPa | - | - | - | - |
| 1760913610 | 9.44° C | - | 1019.2 hPa | - | - | - | - |
| 1760913011 | 9.44° C | - | 1019.2 hPa | - | - | - | - |
| 1760912411 | 9.44° C | - | 1019.2 hPa | - | - | - | - |
| 1760911810 | 9.44° C | - | 1019.3 hPa | - | - | - | - |
| 1760911209 | 9.44° C | - | 1019.4 hPa | - | - | - | - |
| 1760910610 | 9.44° C | - | 1019.5 hPa | - | - | - | - |
| 1760910010 | 9.44° C | - | 1019.6 hPa | - | - | - | - |
| 1760909410 | 9.44° C | - | 1019.6 hPa | - | - | - | - |
| 1760908810 | 9.44° C | - | 1019.7 hPa | - | - | - | - |
| 1760908210 | 9.44° C | - | 1019.7 hPa | - | - | - | - |
| 1760907610 | 9.44° C | - | 1019.8 hPa | - | - | - | - |
| 1760907010 | 9.44° C | - | 1019.9 hPa | - | - | - | - |
| 1760906410 | 10° C | - | 1019.9 hPa | - | - | - | - |
| 1760905810 | 10° C | - | 1019.9 hPa | - | - | - | - |
| 1760905210 | 10° C | - | 1019.9 hPa | - | - | - | - |
| 1760904609 | 10° C | - | 1019.9 hPa | - | - | - | - |
| 1760904012 | 10° C | - | 1019.9 hPa | - | - | - | - |
| 1760903410 | 9.44° C | - | 1019.9 hPa | - | - | - | - |
| 1760902810 | 9.44° C | - | 1019.8 hPa | - | - | - | - |
| 1760902210 | 9.44° C | - | 1019.8 hPa | - | - | - | - |
| 1760901610 | 9.44° C | - | 1019.8 hPa | - | - | - | - |
| 1760901010 | 9.44° C | - | 1019.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)