This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774015627 | 27.22° C | - | 1013.5 hPa | - | - | - | - |
| 1774015027 | 26.67° C | - | 1013.5 hPa | - | - | - | - |
| 1774014427 | 26.67° C | - | 1013.6 hPa | - | - | - | - |
| 1774013827 | 25.56° C | - | 1013.7 hPa | - | - | - | - |
| 1774013227 | 21.11° C | - | 1013.9 hPa | - | - | - | - |
| 1774012626 | 21.67° C | - | 1014 hPa | - | - | - | - |
| 1774012027 | 20.56° C | - | 1014.3 hPa | - | - | - | - |
| 1774011426 | 21.11° C | - | 1014.2 hPa | - | - | - | - |
| 1774010827 | 20.56° C | - | 1014.4 hPa | - | - | - | - |
| 1774010227 | 20° C | - | 1014.7 hPa | - | - | - | - |
| 1774009626 | 20° C | - | 1014.8 hPa | - | - | - | - |
| 1774009027 | 19.44° C | - | 1015 hPa | - | - | - | - |
| 1774008427 | 19.44° C | - | 1015.1 hPa | - | - | - | - |
| 1774007827 | 18.89° C | - | 1015.1 hPa | - | - | - | - |
| 1774007226 | 18.33° C | - | 1015.3 hPa | - | - | - | - |
| 1774006627 | 18.33° C | - | 1015.4 hPa | - | - | - | - |
| 1774006026 | 17.78° C | - | 1015.6 hPa | - | - | - | - |
| 1774005427 | 17.78° C | - | 1015.7 hPa | - | - | - | - |
| 1774004827 | 17.22° C | - | 1016 hPa | - | - | - | - |
| 1774004226 | 17.78° C | - | 1015.9 hPa | - | - | - | - |
| 1774003626 | 18.33° C | - | 1016 hPa | - | - | - | - |
| 1774003026 | 16.67° C | - | 1016.2 hPa | - | - | - | - |
| 1774002427 | 17.22° C | - | 1016.3 hPa | - | - | - | - |
| 1774001826 | 16.67° C | - | 1016.3 hPa | - | - | - | - |
| 1774001226 | 16.11° C | - | 1016.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)