This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774031226 | 11.11° C | - | 1014.7 hPa | - | - | - | - |
| 1774030627 | 10.56° C | - | 1014.7 hPa | - | - | - | - |
| 1774030027 | 11.11° C | - | 1014.5 hPa | - | - | - | - |
| 1774029427 | 12.22° C | - | 1014.3 hPa | - | - | - | - |
| 1774028827 | 12.22° C | - | 1014 hPa | - | - | - | - |
| 1774028228 | 12.22° C | - | 1014.1 hPa | - | - | - | - |
| 1774027627 | 12.78° C | - | 1013.9 hPa | - | - | - | - |
| 1774027027 | 13.33° C | - | 1013.9 hPa | - | - | - | - |
| 1774026427 | 13.33° C | - | 1013.8 hPa | - | - | - | - |
| 1774025827 | 13.89° C | - | 1013.7 hPa | - | - | - | - |
| 1774025227 | 15° C | - | 1013.7 hPa | - | - | - | - |
| 1774024627 | 17.78° C | - | 1013.5 hPa | - | - | - | - |
| 1774024027 | 22.78° C | - | 1013.1 hPa | - | - | - | - |
| 1774023427 | 25° C | - | 1013 hPa | - | - | - | - |
| 1774022827 | 25.56° C | - | 1012.9 hPa | - | - | - | - |
| 1774022227 | 25.56° C | - | 1013 hPa | - | - | - | - |
| 1774021627 | 23.89° C | - | 1013.1 hPa | - | - | - | - |
| 1774021027 | 27.78° C | - | 1012.9 hPa | - | - | - | - |
| 1774020427 | 30° C | - | 1012.8 hPa | - | - | - | - |
| 1774019827 | 30.56° C | - | 1012.8 hPa | - | - | - | - |
| 1774019226 | 28.89° C | - | 1012.9 hPa | - | - | - | - |
| 1774018627 | 28.33° C | - | 1013 hPa | - | - | - | - |
| 1774018027 | 29.44° C | - | 1013 hPa | - | - | - | - |
| 1774017427 | 27.78° C | - | 1013.3 hPa | - | - | - | - |
| 1774016827 | 29.44° C | - | 1013.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)