This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756777706 | 22.22° C | - | 1009.7 hPa | - | - | - | - |
1756777106 | 22.22° C | - | 1009.7 hPa | - | - | - | - |
1756776506 | 21.67° C | - | 1009.8 hPa | - | - | - | - |
1756775906 | 21.67° C | - | 1009.9 hPa | - | - | - | - |
1756775305 | 21.67° C | - | 1010.3 hPa | - | - | - | - |
1756774705 | 21.67° C | - | 1010.2 hPa | - | - | - | - |
1756774106 | 21.67° C | - | 1010.4 hPa | - | - | - | - |
1756773506 | 21.67° C | - | 1010.7 hPa | - | - | - | - |
1756772905 | 21.67° C | - | 1010.8 hPa | - | - | - | - |
1756772306 | 21.67° C | - | 1010.8 hPa | - | - | - | - |
1756771706 | 21.67° C | - | 1010.9 hPa | - | - | - | - |
1756771105 | 21.67° C | - | 1011 hPa | - | - | - | - |
1756770506 | 21.11° C | - | 1011.2 hPa | - | - | - | - |
1756769906 | 21.67° C | - | 1011.4 hPa | - | - | - | - |
1756769306 | 22.22° C | - | 1011.6 hPa | - | - | - | - |
1756768706 | 22.78° C | - | 1011.4 hPa | - | - | - | - |
1756768106 | 22.78° C | - | 1011.5 hPa | - | - | - | - |
1756767505 | 22.78° C | - | 1011.5 hPa | - | - | - | - |
1756766905 | 22.78° C | - | 1011.7 hPa | - | - | - | - |
1756766305 | 22.78° C | - | 1011.7 hPa | - | - | - | - |
1756765705 | 22.22° C | - | 1011.6 hPa | - | - | - | - |
1756765105 | 22.78° C | - | 1011.7 hPa | - | - | - | - |
1756764505 | 22.78° C | - | 1011.8 hPa | - | - | - | - |
1756763905 | 22.78° C | - | 1011.6 hPa | - | - | - | - |
1756763305 | 22.22° C | - | 1011.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)