This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751096685 | 35° C | - | 1020.3 hPa | - | - | - | - |
1751096085 | 35° C | - | 1020.3 hPa | - | - | - | - |
1751095485 | 34.44° C | - | 1020.2 hPa | - | - | - | - |
1751094885 | 34.44° C | - | 1020.1 hPa | - | - | - | - |
1751094285 | 33.89° C | - | 1020.2 hPa | - | - | - | - |
1751093685 | 33.33° C | - | 1020.1 hPa | - | - | - | - |
1751093085 | 32.78° C | - | 1020.1 hPa | - | - | - | - |
1751092485 | 32.22° C | - | 1020 hPa | - | - | - | - |
1751091885 | 31.67° C | - | 1019.9 hPa | - | - | - | - |
1751091285 | 30.56° C | - | 1019.9 hPa | - | - | - | - |
1751090685 | 28.89° C | - | 1019.9 hPa | - | - | - | - |
1751090086 | 27.78° C | - | 1020 hPa | - | - | - | - |
1751089485 | 26.67° C | - | 1020 hPa | - | - | - | - |
1751088885 | 25.56° C | - | 1020 hPa | - | - | - | - |
1751088284 | 24.44° C | - | 1020 hPa | - | - | - | - |
1751087686 | 23.89° C | - | 1020 hPa | - | - | - | - |
1751087085 | 22.78° C | - | 1019.9 hPa | - | - | - | - |
1751086485 | 21.67° C | - | 1020 hPa | - | - | - | - |
1751085885 | 21.11° C | - | 1020.2 hPa | - | - | - | - |
1751085285 | 20.56° C | - | 1020.2 hPa | - | - | - | - |
1751084685 | 20.56° C | - | 1020.1 hPa | - | - | - | - |
1751084085 | 20° C | - | 1020.2 hPa | - | - | - | - |
1751083485 | 19.44° C | - | 1020.2 hPa | - | - | - | - |
1751082885 | 19.44° C | - | 1020.3 hPa | - | - | - | - |
1751082284 | 19.44° C | - | 1020.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)