This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774051628 | 2.78° C | - | 1016.4 hPa | - | - | - | - |
| 1774051028 | 2.78° C | - | 1016.5 hPa | - | - | - | - |
| 1774050428 | 2.78° C | - | 1016.4 hPa | - | - | - | - |
| 1774049828 | 2.78° C | - | 1016.4 hPa | - | - | - | - |
| 1774049227 | 3.33° C | - | 1016.5 hPa | - | - | - | - |
| 1774048628 | 3.33° C | - | 1016.4 hPa | - | - | - | - |
| 1774048028 | 3.89° C | - | 1016.4 hPa | - | - | - | - |
| 1774047428 | 3.89° C | - | 1016.6 hPa | - | - | - | - |
| 1774046828 | 4.44° C | - | 1016.6 hPa | - | - | - | - |
| 1774046228 | 5.56° C | - | 1016.4 hPa | - | - | - | - |
| 1774045628 | 6.67° C | - | 1016.3 hPa | - | - | - | - |
| 1774045027 | 8.33° C | - | 1016.1 hPa | - | - | - | - |
| 1774044427 | 8.89° C | - | 1016.1 hPa | - | - | - | - |
| 1774043827 | 8.89° C | - | 1016 hPa | - | - | - | - |
| 1774043228 | 9.44° C | - | 1016 hPa | - | - | - | - |
| 1774042628 | 10° C | - | 1015.9 hPa | - | - | - | - |
| 1774042027 | 9.44° C | - | 1015.9 hPa | - | - | - | - |
| 1774041430 | 9.44° C | - | 1015.9 hPa | - | - | - | - |
| 1774040828 | 9.44° C | - | 1015.9 hPa | - | - | - | - |
| 1774040227 | 9.44° C | - | 1015.7 hPa | - | - | - | - |
| 1774039627 | 9.44° C | - | 1015.8 hPa | - | - | - | - |
| 1774039028 | 7.78° C | - | 1015.8 hPa | - | - | - | - |
| 1774038427 | 5.56° C | - | 1016.2 hPa | - | - | - | - |
| 1774037830 | 6.11° C | - | 1016 hPa | - | - | - | - |
| 1774037228 | 6.67° C | - | 1015.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)