This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751208289 | 48.33° C | - | 1016.4 hPa | - | - | - | - |
1751207689 | 48.33° C | - | 1016.6 hPa | - | - | - | - |
1751207089 | 47.22° C | - | 1016.8 hPa | - | - | - | - |
1751206488 | 48.33° C | - | 1016.8 hPa | - | - | - | - |
1751205888 | 47.78° C | - | 1017 hPa | - | - | - | - |
1751205290 | 47.78° C | - | 1017 hPa | - | - | - | - |
1751204690 | 51.11° C | - | 1017.1 hPa | - | - | - | - |
1751204090 | 48.89° C | - | 1017 hPa | - | - | - | - |
1751203489 | 48.33° C | - | 1017.1 hPa | - | - | - | - |
1751202889 | 49.44° C | - | 1017.2 hPa | - | - | - | - |
1751202288 | 47.78° C | - | 1017.2 hPa | - | - | - | - |
1751201689 | 48.33° C | - | 1017.3 hPa | - | - | - | - |
1751201089 | 46.67° C | - | 1017.4 hPa | - | - | - | - |
1751200488 | 45° C | - | 1017.5 hPa | - | - | - | - |
1751199888 | 45° C | - | 1017.8 hPa | - | - | - | - |
1751199289 | 43.33° C | - | 1017.7 hPa | - | - | - | - |
1751198690 | 42.22° C | - | 1017.9 hPa | - | - | - | - |
1751198089 | 41.11° C | - | 1018 hPa | - | - | - | - |
1751197488 | 41.11° C | - | 1018.1 hPa | - | - | - | - |
1751196888 | 41.11° C | - | 1018.1 hPa | - | - | - | - |
1751196288 | 41.11° C | - | 1018.3 hPa | - | - | - | - |
1751195688 | 40.56° C | - | 1018.5 hPa | - | - | - | - |
1751195089 | 41.11° C | - | 1018.6 hPa | - | - | - | - |
1751194488 | 40.56° C | - | 1018.7 hPa | - | - | - | - |
1751193888 | 40.56° C | - | 1018.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)