This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751261092 | 24.44° C | - | 1016.8 hPa | - | - | - | - |
1751260492 | 23.89° C | - | 1016.8 hPa | - | - | - | - |
1751259892 | 22.78° C | - | 1016.6 hPa | - | - | - | - |
1751259292 | 22.22° C | - | 1016.6 hPa | - | - | - | - |
1751258691 | 21.11° C | - | 1016.7 hPa | - | - | - | - |
1751258090 | 20.56° C | - | 1016.7 hPa | - | - | - | - |
1751257491 | 20.56° C | - | 1016.7 hPa | - | - | - | - |
1751256891 | 20° C | - | 1016.7 hPa | - | - | - | - |
1751256290 | 20° C | - | 1016.7 hPa | - | - | - | - |
1751255691 | 19.44° C | - | 1016.8 hPa | - | - | - | - |
1751255091 | 20° C | - | 1016.7 hPa | - | - | - | - |
1751254491 | 20° C | - | 1016.7 hPa | - | - | - | - |
1751253891 | 19.44° C | - | 1017 hPa | - | - | - | - |
1751253291 | 20° C | - | 1016.9 hPa | - | - | - | - |
1751252690 | 20° C | - | 1016.8 hPa | - | - | - | - |
1751252090 | 20° C | - | 1016.8 hPa | - | - | - | - |
1751251491 | 20° C | - | 1016.9 hPa | - | - | - | - |
1751250890 | 20° C | - | 1016.9 hPa | - | - | - | - |
1751250290 | 20° C | - | 1016.9 hPa | - | - | - | - |
1751249691 | 20.56° C | - | 1017 hPa | - | - | - | - |
1751249091 | 20.56° C | - | 1017 hPa | - | - | - | - |
1751248491 | 20.56° C | - | 1017.1 hPa | - | - | - | - |
1751247890 | 21.11° C | - | 1017.1 hPa | - | - | - | - |
1751247290 | 21.11° C | - | 1017.1 hPa | - | - | - | - |
1751246691 | 21.11° C | - | 1017.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)