This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761235805 | 20° C | - | 999.2 hPa | - | - | - | - |
| 1761235206 | 20.56° C | - | 998.8 hPa | - | - | - | - |
| 1761234606 | 20.56° C | - | 999.1 hPa | - | - | - | - |
| 1761234006 | 21.67° C | - | 999.1 hPa | - | - | - | - |
| 1761233406 | 23.33° C | - | 999 hPa | - | - | - | - |
| 1761232805 | 24.44° C | - | 998.6 hPa | - | - | - | - |
| 1761232206 | 23.89° C | - | 998.5 hPa | - | - | - | - |
| 1761231605 | 22.78° C | - | 998.5 hPa | - | - | - | - |
| 1761231006 | 21.67° C | - | 998.3 hPa | - | - | - | - |
| 1761230405 | 21.11° C | - | 998.3 hPa | - | - | - | - |
| 1761229806 | 21.67° C | - | 998.5 hPa | - | - | - | - |
| 1761229205 | 19.44° C | - | 998.6 hPa | - | - | - | - |
| 1761228606 | 20° C | - | 998.7 hPa | - | - | - | - |
| 1761228005 | 20.56° C | - | 998.9 hPa | - | - | - | - |
| 1761227405 | 21.67° C | - | 998.2 hPa | - | - | - | - |
| 1761226806 | 21.67° C | - | 998.4 hPa | - | - | - | - |
| 1761226206 | 22.22° C | - | 998.5 hPa | - | - | - | - |
| 1761225607 | 23.89° C | - | 998.3 hPa | - | - | - | - |
| 1761225005 | 22.78° C | - | 998.7 hPa | - | - | - | - |
| 1761224405 | 22.22° C | - | 999 hPa | - | - | - | - |
| 1761223805 | 21.67° C | - | 999.5 hPa | - | - | - | - |
| 1761223207 | 21.11° C | - | 999.7 hPa | - | - | - | - |
| 1761222606 | 21.11° C | - | 999.9 hPa | - | - | - | - |
| 1761222005 | 21.11° C | - | 1000.2 hPa | - | - | - | - |
| 1761221405 | 21.67° C | - | 1000.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)