This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751553301 | 48.89° C | - | 1016.8 hPa | - | - | - | - |
1751552702 | 47.22° C | - | 1017 hPa | - | - | - | - |
1751552101 | 46.67° C | - | 1017.1 hPa | - | - | - | - |
1751551503 | 48.33° C | - | 1017 hPa | - | - | - | - |
1751550901 | 48.89° C | - | 1017 hPa | - | - | - | - |
1751550301 | 47.78° C | - | 1017.2 hPa | - | - | - | - |
1751549701 | 47.22° C | - | 1017.2 hPa | - | - | - | - |
1751549101 | 47.78° C | - | 1017.2 hPa | - | - | - | - |
1751548500 | 48.33° C | - | 1017.2 hPa | - | - | - | - |
1751547900 | 48.89° C | - | 1017.2 hPa | - | - | - | - |
1751547301 | 47.78° C | - | 1017.3 hPa | - | - | - | - |
1751546701 | 45.56° C | - | 1017.7 hPa | - | - | - | - |
1751546101 | 44.44° C | - | 1017.5 hPa | - | - | - | - |
1751545500 | 43.33° C | - | 1017.6 hPa | - | - | - | - |
1751544900 | 42.22° C | - | 1017.8 hPa | - | - | - | - |
1751544301 | 40.56° C | - | 1017.7 hPa | - | - | - | - |
1751543701 | 40° C | - | 1017.7 hPa | - | - | - | - |
1751543101 | 39.44° C | - | 1017.9 hPa | - | - | - | - |
1751542501 | 39.44° C | - | 1018.1 hPa | - | - | - | - |
1751541901 | 39.44° C | - | 1018.1 hPa | - | - | - | - |
1751541301 | 39.44° C | - | 1018.2 hPa | - | - | - | - |
1751540701 | 39.44° C | - | 1018.2 hPa | - | - | - | - |
1751540101 | 39.44° C | - | 1018.2 hPa | - | - | - | - |
1751539500 | 38.89° C | - | 1018.3 hPa | - | - | - | - |
1751538901 | 38.33° C | - | 1018.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)