This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769965409 | 8.33° C | - | 1008.8 hPa | - | - | - | - |
| 1769964810 | 8.89° C | - | 1008.6 hPa | - | - | - | - |
| 1769964209 | 9.44° C | - | 1008.4 hPa | - | - | - | - |
| 1769963610 | 9.44° C | - | 1008.2 hPa | - | - | - | - |
| 1769963009 | 10° C | - | 1008.1 hPa | - | - | - | - |
| 1769962409 | 10.56° C | - | 1007.9 hPa | - | - | - | - |
| 1769961810 | 12.22° C | - | 1007.8 hPa | - | - | - | - |
| 1769961210 | 16.67° C | - | 1007.2 hPa | - | - | - | - |
| 1769960610 | 18.89° C | - | 1006.9 hPa | - | - | - | - |
| 1769960009 | 19.44° C | - | 1006.9 hPa | - | - | - | - |
| 1769959409 | 20° C | - | 1006.7 hPa | - | - | - | - |
| 1769958809 | 20.56° C | - | 1006.7 hPa | - | - | - | - |
| 1769958209 | 20.56° C | - | 1006.7 hPa | - | - | - | - |
| 1769957610 | 19.44° C | - | 1006.6 hPa | - | - | - | - |
| 1769957009 | 17.22° C | - | 1006.5 hPa | - | - | - | - |
| 1769956409 | 14.44° C | - | 1006.7 hPa | - | - | - | - |
| 1769955809 | 14.44° C | - | 1006.8 hPa | - | - | - | - |
| 1769955209 | 14.44° C | - | 1006.9 hPa | - | - | - | - |
| 1769954609 | 14.44° C | - | 1006.9 hPa | - | - | - | - |
| 1769954009 | 15° C | - | 1006.8 hPa | - | - | - | - |
| 1769953409 | 15° C | - | 1007 hPa | - | - | - | - |
| 1769952809 | 15° C | - | 1007 hPa | - | - | - | - |
| 1769952209 | 15° C | - | 1007.1 hPa | - | - | - | - |
| 1769951609 | 15° C | - | 1007.1 hPa | - | - | - | - |
| 1769951009 | 14.44° C | - | 1007.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)