This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761555728 | 17.78° C | - | 1011.9 hPa | - | - | - | - |
| 1761555129 | 16.67° C | - | 1012 hPa | - | - | - | - |
| 1761554529 | 16.11° C | - | 1012.1 hPa | - | - | - | - |
| 1761553928 | 15.56° C | - | 1012.2 hPa | - | - | - | - |
| 1761553328 | 15.56° C | - | 1012.3 hPa | - | - | - | - |
| 1761552729 | 15° C | - | 1012.4 hPa | - | - | - | - |
| 1761552128 | 13.89° C | - | 1012.3 hPa | - | - | - | - |
| 1761551529 | 12.78° C | - | 1012.2 hPa | - | - | - | - |
| 1761550928 | 12.22° C | - | 1012 hPa | - | - | - | - |
| 1761550328 | 11.11° C | - | 1012 hPa | - | - | - | - |
| 1761549728 | 10.56° C | - | 1012 hPa | - | - | - | - |
| 1761549128 | 10° C | - | 1012.1 hPa | - | - | - | - |
| 1761548528 | 9.44° C | - | 1012 hPa | - | - | - | - |
| 1761547928 | 8.89° C | - | 1011.9 hPa | - | - | - | - |
| 1761547328 | 8.33° C | - | 1011.7 hPa | - | - | - | - |
| 1761546727 | 7.78° C | - | 1011.6 hPa | - | - | - | - |
| 1761546127 | 7.22° C | - | 1011.7 hPa | - | - | - | - |
| 1761545528 | 6.67° C | - | 1011.7 hPa | - | - | - | - |
| 1761544927 | 6.67° C | - | 1011.5 hPa | - | - | - | - |
| 1761544328 | 6.11° C | - | 1011.3 hPa | - | - | - | - |
| 1761543728 | 6.11° C | - | 1011.4 hPa | - | - | - | - |
| 1761543128 | 6.11° C | - | 1011.4 hPa | - | - | - | - |
| 1761542527 | 6.11° C | - | 1011.5 hPa | - | - | - | - |
| 1761541928 | 6.11° C | - | 1011.3 hPa | - | - | - | - |
| 1761541328 | 6.11° C | - | 1011.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)