This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772516695 | 14.44° C | 88% | 1027.7 hPa | - | - | - | - |
| 1772516095 | 14.44° C | 88% | 1027.7 hPa | - | - | - | - |
| 1772515495 | 14.44° C | 88% | 1027.7 hPa | - | - | - | - |
| 1772514895 | 14.44° C | 88% | 1027.7 hPa | - | - | - | - |
| 1772514294 | 14.44° C | 87% | 1027.7 hPa | - | - | - | - |
| 1772513695 | 14.44° C | 87% | 1027.6 hPa | - | - | - | - |
| 1772513095 | 14.44° C | 87% | 1027.6 hPa | - | - | - | - |
| 1772512495 | 14.44° C | 87% | 1027.5 hPa | - | - | - | - |
| 1772511895 | 14.44° C | 87% | 1027.5 hPa | - | - | - | - |
| 1772511295 | 14.44° C | 87% | 1027.5 hPa | - | - | - | - |
| 1772510695 | 14.44° C | 87% | 1027.5 hPa | - | - | - | - |
| 1772510096 | 14.44° C | 87% | 1027.3 hPa | - | - | - | - |
| 1772509495 | 14.44° C | 87% | 1027.3 hPa | - | - | - | - |
| 1772508895 | 14.44° C | 86% | 1027.2 hPa | - | - | - | - |
| 1772508295 | 14.44° C | 87% | 1027.1 hPa | - | - | - | - |
| 1772507695 | 14.44° C | 86% | 1027.1 hPa | - | - | - | - |
| 1772507095 | 14.44° C | 86% | 1027 hPa | - | - | - | - |
| 1772506495 | 14.44° C | 85% | 1027 hPa | - | - | - | - |
| 1772505895 | 14.44° C | 86% | 1027 hPa | - | - | - | - |
| 1772505295 | 14.44° C | 86% | 1026.9 hPa | - | - | - | - |
| 1772504695 | 14.44° C | 86% | 1026.9 hPa | - | - | - | - |
| 1772504095 | 14.44° C | 85% | 1027 hPa | - | - | - | - |
| 1772503496 | 14.44° C | 85% | 1027 hPa | - | - | - | - |
| 1772502894 | 14.44° C | 85% | 1027.1 hPa | - | - | - | - |
| 1772502295 | 14.44° C | 84% | 1027.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)