This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771823097 | 12.22° C | 86% | 1023.2 hPa | - | - | - | - |
| 1771822498 | 12.22° C | 86% | 1023.2 hPa | - | - | - | - |
| 1771821897 | 12.78° C | 86% | 1023.4 hPa | - | - | - | - |
| 1771821298 | 12.78° C | 86% | 1023.3 hPa | - | - | - | - |
| 1771820697 | 12.78° C | 87% | 1023.5 hPa | - | - | - | - |
| 1771820097 | 12.78° C | 87% | 1023.5 hPa | - | - | - | - |
| 1771819497 | 12.78° C | 86% | 1023.5 hPa | - | - | - | - |
| 1771818898 | 12.78° C | 86% | 1023.6 hPa | - | - | - | - |
| 1771818297 | 12.78° C | 86% | 1023.6 hPa | - | - | - | - |
| 1771817698 | 12.78° C | 86% | 1023.6 hPa | - | - | - | - |
| 1771817098 | 12.78° C | 85% | 1023.7 hPa | - | - | - | - |
| 1771816497 | 12.78° C | 85% | 1023.7 hPa | - | - | - | - |
| 1771815898 | 12.78° C | 85% | 1023.8 hPa | - | - | - | - |
| 1771815297 | 12.78° C | 85% | 1023.7 hPa | - | - | - | - |
| 1771814698 | 12.78° C | 85% | 1023.7 hPa | - | - | - | - |
| 1771814097 | 12.78° C | 85% | 1023.8 hPa | - | - | - | - |
| 1771813498 | 12.78° C | 84% | 1023.9 hPa | - | - | - | - |
| 1771812898 | 12.78° C | 83% | 1023.9 hPa | - | - | - | - |
| 1771812297 | 12.78° C | 83% | 1024.1 hPa | - | - | - | - |
| 1771811697 | 12.78° C | 82% | 1024.2 hPa | - | - | - | - |
| 1771811098 | 12.78° C | 81% | 1024.2 hPa | - | - | - | - |
| 1771810497 | 12.78° C | 82% | 1024.4 hPa | - | - | - | - |
| 1771809898 | 12.78° C | 81% | 1024.6 hPa | - | - | - | - |
| 1771809298 | 12.78° C | 81% | 1024.8 hPa | - | - | - | - |
| 1771808698 | 12.78° C | 80% | 1024.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)