This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780702472 | 21.67° C | 59% | 1016.7 hPa | - | - | - | - |
| 1780701872 | 21.67° C | 59% | 1016.7 hPa | - | - | - | - |
| 1780701272 | 21.67° C | 58% | 1016.6 hPa | - | - | - | - |
| 1780700672 | 22.22° C | 58% | 1016.7 hPa | - | - | - | - |
| 1780700072 | 22.22° C | 58% | 1016.8 hPa | - | - | - | - |
| 1780699472 | 22.22° C | 58% | 1016.8 hPa | - | - | - | - |
| 1780698872 | 22.22° C | 58% | 1016.7 hPa | - | - | - | - |
| 1780698272 | 22.22° C | 58% | 1016.6 hPa | - | - | - | - |
| 1780697672 | 22.22° C | 57% | 1016.4 hPa | - | - | - | - |
| 1780697072 | 22.22° C | 57% | 1016.3 hPa | - | - | - | - |
| 1780696471 | 22.78° C | 57% | 1016.2 hPa | - | - | - | - |
| 1780695872 | 22.78° C | 56% | 1016.4 hPa | - | - | - | - |
| 1780695272 | 22.78° C | 56% | 1016.4 hPa | - | - | - | - |
| 1780694672 | 22.78° C | 54% | 1016.5 hPa | - | - | - | - |
| 1780694076 | 23.33° C | 55% | 1016.4 hPa | - | - | - | - |
| 1780693472 | 23.33° C | 54% | 1016.5 hPa | - | - | - | - |
| 1780692872 | 23.33° C | 53% | 1016.6 hPa | - | - | - | - |
| 1780692272 | 23.33° C | 53% | 1016.5 hPa | - | - | - | - |
| 1780691672 | 23.33° C | 53% | 1016.6 hPa | - | - | - | - |
| 1780691072 | 23.33° C | 53% | 1016.5 hPa | - | - | - | - |
| 1780690472 | 23.89° C | 52% | 1016.4 hPa | - | - | - | - |
| 1780689872 | 23.89° C | 53% | 1016.3 hPa | - | - | - | - |
| 1780689272 | 23.89° C | 52% | 1016.2 hPa | - | - | - | - |
| 1780688672 | 23.89° C | 52% | 1016.1 hPa | - | - | - | - |
| 1780688072 | 23.89° C | 52% | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)