This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776924281 | 13.33° C | 42% | 1025.1 hPa | - | - | - | - |
| 1776923680 | 13.33° C | 43% | 1025.1 hPa | - | - | - | - |
| 1776923081 | 13.33° C | 42% | 1025 hPa | - | - | - | - |
| 1776922481 | 13.33° C | 42% | 1025 hPa | - | - | - | - |
| 1776921881 | 13.33° C | 42% | 1025 hPa | - | - | - | - |
| 1776921281 | 13.33° C | 42% | 1024.9 hPa | - | - | - | - |
| 1776920681 | 12.78° C | 42% | 1024.9 hPa | - | - | - | - |
| 1776920081 | 12.78° C | 42% | 1024.7 hPa | - | - | - | - |
| 1776919481 | 12.78° C | 42% | 1024.6 hPa | - | - | - | - |
| 1776918881 | 12.78° C | 42% | 1024.4 hPa | - | - | - | - |
| 1776918281 | 12.78° C | 42% | 1024.3 hPa | - | - | - | - |
| 1776917681 | 12.78° C | 42% | 1024.2 hPa | - | - | - | - |
| 1776917081 | 12.78° C | 42% | 1024.2 hPa | - | - | - | - |
| 1776916480 | 12.78° C | 42% | 1024.1 hPa | - | - | - | - |
| 1776915881 | 12.78° C | 42% | 1024 hPa | - | - | - | - |
| 1776915281 | 13.33° C | 41% | 1023.9 hPa | - | - | - | - |
| 1776914681 | 13.33° C | 42% | 1023.8 hPa | - | - | - | - |
| 1776914081 | 13.33° C | 41% | 1023.9 hPa | - | - | - | - |
| 1776913481 | 13.33° C | 41% | 1023.8 hPa | - | - | - | - |
| 1776912881 | 13.33° C | 41% | 1023.9 hPa | - | - | - | - |
| 1776912281 | 13.33° C | 42% | 1023.8 hPa | - | - | - | - |
| 1776911681 | 13.33° C | 42% | 1023.9 hPa | - | - | - | - |
| 1776911081 | 13.33° C | 42% | 1024 hPa | - | - | - | - |
| 1776910480 | 13.33° C | 42% | 1023.9 hPa | - | - | - | - |
| 1776909881 | 13.33° C | 42% | 1023.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)