This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772165096 | 13.89° C | 89% | 1028.3 hPa | - | - | - | - |
| 1772164497 | 13.89° C | 89% | 1028.4 hPa | - | - | - | - |
| 1772163896 | 13.89° C | 89% | 1028.3 hPa | - | - | - | - |
| 1772163297 | 13.89° C | 89% | 1028.4 hPa | - | - | - | - |
| 1772162696 | 13.33° C | 89% | 1028.4 hPa | - | - | - | - |
| 1772162096 | 13.33° C | 89% | 1028.4 hPa | - | - | - | - |
| 1772161496 | 13.33° C | 88% | 1028.4 hPa | - | - | - | - |
| 1772160896 | 13.33° C | 87% | 1028.5 hPa | - | - | - | - |
| 1772160296 | 13.89° C | 86% | 1028.5 hPa | - | - | - | - |
| 1772159696 | 13.89° C | 87% | 1028.6 hPa | - | - | - | - |
| 1772159096 | 13.89° C | 87% | 1028.6 hPa | - | - | - | - |
| 1772158496 | 13.89° C | 87% | 1028.6 hPa | - | - | - | - |
| 1772157896 | 13.89° C | 87% | 1028.6 hPa | - | - | - | - |
| 1772157296 | 13.89° C | 87% | 1028.7 hPa | - | - | - | - |
| 1772156696 | 13.89° C | 87% | 1028.8 hPa | - | - | - | - |
| 1772156096 | 13.89° C | 88% | 1028.8 hPa | - | - | - | - |
| 1772155496 | 13.33° C | 88% | 1028.9 hPa | - | - | - | - |
| 1772154896 | 13.33° C | 87% | 1029 hPa | - | - | - | - |
| 1772154296 | 13.33° C | 87% | 1029.1 hPa | - | - | - | - |
| 1772153696 | 13.33° C | 86% | 1029.1 hPa | - | - | - | - |
| 1772153096 | 13.33° C | 87% | 1029.2 hPa | - | - | - | - |
| 1772152496 | 13.33° C | 87% | 1029.2 hPa | - | - | - | - |
| 1772151896 | 13.33° C | 87% | 1029.3 hPa | - | - | - | - |
| 1772151296 | 13.33° C | 88% | 1029.2 hPa | - | - | - | - |
| 1772150696 | 13.33° C | 87% | 1029.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)