This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772268896 | 14.44° C | 72% | 1027.1 hPa | - | - | - | - |
| 1772268295 | 13.89° C | 73% | 1027.1 hPa | - | - | - | - |
| 1772267695 | 13.89° C | 76% | 1027 hPa | - | - | - | - |
| 1772267095 | 13.33° C | 78% | 1027 hPa | - | - | - | - |
| 1772266496 | 13.33° C | 78% | 1026.8 hPa | - | - | - | - |
| 1772265895 | 13.33° C | 78% | 1027 hPa | - | - | - | - |
| 1772265296 | 12.78° C | 77% | 1027 hPa | - | - | - | - |
| 1772264696 | 12.78° C | 78% | 1027 hPa | - | - | - | - |
| 1772264095 | 12.78° C | 78% | 1026.9 hPa | - | - | - | - |
| 1772263496 | 12.78° C | 77% | 1026.8 hPa | - | - | - | - |
| 1772262895 | 12.22° C | 78% | 1026.8 hPa | - | - | - | - |
| 1772262296 | 12.22° C | 78% | 1026.8 hPa | - | - | - | - |
| 1772261696 | 12.22° C | 79% | 1026.9 hPa | - | - | - | - |
| 1772261106 | 12.22° C | 78% | 1026.7 hPa | - | - | - | - |
| 1772260496 | 12.22° C | 78% | 1026.8 hPa | - | - | - | - |
| 1772259896 | 11.67° C | 78% | 1026.8 hPa | - | - | - | - |
| 1772259295 | 11.67° C | 78% | 1026.5 hPa | - | - | - | - |
| 1772258696 | 11.67° C | 78% | 1026.5 hPa | - | - | - | - |
| 1772258096 | 11.67° C | 78% | 1026.4 hPa | - | - | - | - |
| 1772257496 | 11.67° C | 79% | 1026.5 hPa | - | - | - | - |
| 1772256896 | 11.67° C | 79% | 1026.4 hPa | - | - | - | - |
| 1772256296 | 11.67° C | 79% | 1026.4 hPa | - | - | - | - |
| 1772255695 | 11.67° C | 79% | 1026.5 hPa | - | - | - | - |
| 1772255096 | 11.67° C | 78% | 1026.4 hPa | - | - | - | - |
| 1772254495 | 11.67° C | 79% | 1026.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)