This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781168672 | 23.89° C | 63% | 1016.1 hPa | - | - | - | - |
| 1781168071 | 23.89° C | 63% | 1016.1 hPa | - | - | - | - |
| 1781167471 | 23.89° C | 59% | 1016.1 hPa | - | - | - | - |
| 1781166872 | 23.33° C | 61% | 1016.1 hPa | - | - | - | - |
| 1781166271 | 23.33° C | 62% | 1016.1 hPa | - | - | - | - |
| 1781165671 | 23.33° C | 62% | 1016.1 hPa | - | - | - | - |
| 1781165071 | 23.33° C | 62% | 1016 hPa | - | - | - | - |
| 1781164471 | 23.33° C | 63% | 1016.1 hPa | - | - | - | - |
| 1781163871 | 23.33° C | 63% | 1016 hPa | - | - | - | - |
| 1781163271 | 23.33° C | 63% | 1015.7 hPa | - | - | - | - |
| 1781162672 | 23.33° C | 64% | 1015.7 hPa | - | - | - | - |
| 1781162071 | 22.78° C | 64% | 1015.7 hPa | - | - | - | - |
| 1781161471 | 22.78° C | 64% | 1015.6 hPa | - | - | - | - |
| 1781160872 | 22.78° C | 63% | 1015.6 hPa | - | - | - | - |
| 1781160271 | 22.78° C | 63% | 1015.5 hPa | - | - | - | - |
| 1781159671 | 22.78° C | 64% | 1015.4 hPa | - | - | - | - |
| 1781159071 | 22.22° C | 65% | 1015.3 hPa | - | - | - | - |
| 1781158472 | 22.22° C | 65% | 1015.3 hPa | - | - | - | - |
| 1781157871 | 22.22° C | 64% | 1015.3 hPa | - | - | - | - |
| 1781157271 | 22.22° C | 65% | 1015.2 hPa | - | - | - | - |
| 1781156672 | 22.22° C | 65% | 1015.1 hPa | - | - | - | - |
| 1781156071 | 22.22° C | 65% | 1015.1 hPa | - | - | - | - |
| 1781155471 | 22.22° C | 65% | 1015.2 hPa | - | - | - | - |
| 1781154871 | 22.22° C | 65% | 1015 hPa | - | - | - | - |
| 1781154271 | 22.22° C | 65% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)