This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781176471 | 25.56° C | 59% | 1016.3 hPa | - | - | - | - |
| 1781175871 | 25.56° C | 57% | 1016.4 hPa | - | - | - | - |
| 1781175271 | 25.56° C | 57% | 1016.5 hPa | - | - | - | - |
| 1781174671 | 25° C | 57% | 1016.3 hPa | - | - | - | - |
| 1781174071 | 25° C | 57% | 1016.4 hPa | - | - | - | - |
| 1781173471 | 25° C | 58% | 1016.4 hPa | - | - | - | - |
| 1781172871 | 25° C | 60% | 1016.3 hPa | - | - | - | - |
| 1781172271 | 24.44° C | 61% | 1016.2 hPa | - | - | - | - |
| 1781171671 | 24.44° C | 63% | 1016.3 hPa | - | - | - | - |
| 1781171071 | 24.44° C | 62% | 1016.2 hPa | - | - | - | - |
| 1781170471 | 24.44° C | 62% | 1016 hPa | - | - | - | - |
| 1781169873 | 23.89° C | 63% | 1016 hPa | - | - | - | - |
| 1781169271 | 23.89° C | 62% | 1016 hPa | - | - | - | - |
| 1781168672 | 23.89° C | 63% | 1016.1 hPa | - | - | - | - |
| 1781168071 | 23.89° C | 63% | 1016.1 hPa | - | - | - | - |
| 1781167471 | 23.89° C | 59% | 1016.1 hPa | - | - | - | - |
| 1781166872 | 23.33° C | 61% | 1016.1 hPa | - | - | - | - |
| 1781166271 | 23.33° C | 62% | 1016.1 hPa | - | - | - | - |
| 1781165671 | 23.33° C | 62% | 1016.1 hPa | - | - | - | - |
| 1781165071 | 23.33° C | 62% | 1016 hPa | - | - | - | - |
| 1781164471 | 23.33° C | 63% | 1016.1 hPa | - | - | - | - |
| 1781163871 | 23.33° C | 63% | 1016 hPa | - | - | - | - |
| 1781163271 | 23.33° C | 63% | 1015.7 hPa | - | - | - | - |
| 1781162672 | 23.33° C | 64% | 1015.7 hPa | - | - | - | - |
| 1781162071 | 22.78° C | 64% | 1015.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)