This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754015390 | 23.33° C | 50% | 1015.6 hPa | - | - | - | - |
1754014789 | 23.33° C | 46% | 1015.6 hPa | - | - | - | - |
1754014189 | 23.33° C | 46% | 1015.6 hPa | - | - | - | - |
1754013589 | 23.33° C | 45% | 1015.7 hPa | - | - | - | - |
1754012989 | 23.33° C | 45% | 1015.7 hPa | - | - | - | - |
1754012389 | 23.33° C | 46% | 1015.5 hPa | - | - | - | - |
1754011789 | 23.89° C | 48% | 1015.7 hPa | - | - | - | - |
1754011189 | 23.89° C | 54% | 1015.7 hPa | - | - | - | - |
1754010590 | 23.89° C | 53% | 1015.7 hPa | - | - | - | - |
1754009989 | 23.89° C | 54% | 1016 hPa | - | - | - | - |
1754009389 | 23.89° C | 53% | 1015.9 hPa | - | - | - | - |
1754008789 | 23.89° C | 53% | 1015.9 hPa | - | - | - | - |
1754008189 | 23.89° C | 53% | 1016.1 hPa | - | - | - | - |
1754007589 | 24.44° C | 53% | 1015.9 hPa | - | - | - | - |
1754006990 | 24.44° C | 53% | 1015.9 hPa | - | - | - | - |
1754006389 | 24.44° C | 55% | 1015.9 hPa | - | - | - | - |
1754005789 | 24.44° C | 57% | 1015.9 hPa | - | - | - | - |
1754005189 | 24.44° C | 58% | 1015.9 hPa | - | - | - | - |
1754004589 | 24.44° C | 64% | 1016.1 hPa | - | - | - | - |
1754003989 | 24.44° C | 66% | 1016.1 hPa | - | - | - | - |
1754003389 | 24.44° C | 68% | 1016.2 hPa | - | - | - | - |
1754002789 | 24.44° C | 69% | 1016.2 hPa | - | - | - | - |
1754002189 | 25° C | 69% | 1016.1 hPa | - | - | - | - |
1754001589 | 25° C | 69% | 1016.3 hPa | - | - | - | - |
1754000989 | 25° C | 68% | 1016.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)