This is the latest recevied weather packets stored in our database for station/object IZ5MMH-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781413471 | 22.22° C | 40% | 1018.4 hPa | - | - | - | - |
| 1781412871 | 22.22° C | 41% | 1018.4 hPa | - | - | - | - |
| 1781412271 | 22.22° C | 40% | 1018.4 hPa | - | - | - | - |
| 1781411671 | 22.22° C | 39% | 1018.3 hPa | - | - | - | - |
| 1781411070 | 21.67° C | 37% | 1018.4 hPa | - | - | - | - |
| 1781410471 | 21.67° C | 36% | 1018.4 hPa | - | - | - | - |
| 1781409870 | 21.67° C | 36% | 1018.4 hPa | - | - | - | - |
| 1781409270 | 21.67° C | 36% | 1018.4 hPa | - | - | - | - |
| 1781408670 | 21.67° C | 35% | 1018.4 hPa | - | - | - | - |
| 1781408071 | 21.67° C | 34% | 1018.5 hPa | - | - | - | - |
| 1781407470 | 21.67° C | 34% | 1018.5 hPa | - | - | - | - |
| 1781406870 | 21.67° C | 34% | 1018.6 hPa | - | - | - | - |
| 1781406270 | 21.67° C | 35% | 1018.6 hPa | - | - | - | - |
| 1781405670 | 21.67° C | 35% | 1018.6 hPa | - | - | - | - |
| 1781405072 | 21.67° C | 37% | 1018.8 hPa | - | - | - | - |
| 1781404470 | 21.67° C | 37% | 1019 hPa | - | - | - | - |
| 1781403871 | 22.22° C | 36% | 1019.1 hPa | - | - | - | - |
| 1781403270 | 22.22° C | 34% | 1019.1 hPa | - | - | - | - |
| 1781402670 | 22.22° C | 35% | 1019.3 hPa | - | - | - | - |
| 1781402072 | 22.22° C | 36% | 1019.3 hPa | - | - | - | - |
| 1781401470 | 22.22° C | 37% | 1019.3 hPa | - | - | - | - |
| 1781400873 | 22.22° C | 39% | 1019.4 hPa | - | - | - | - |
| 1781400270 | 22.22° C | 39% | 1019.5 hPa | - | - | - | - |
| 1781399670 | 22.22° C | 42% | 1019.7 hPa | - | - | - | - |
| 1781399070 | 22.22° C | 44% | 1019.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)