This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748510271 | 25° C | 38% | 1017.7 hPa | - | - | - | - |
1748509669 | 25° C | 38% | 1017.7 hPa | - | - | - | - |
1748509066 | 25° C | 38% | 1017.5 hPa | - | - | - | - |
1748508464 | 25° C | 38% | 1017.5 hPa | - | - | - | - |
1748507862 | 25° C | 38% | 1017.5 hPa | - | - | - | - |
1748507260 | 25° C | 38% | 1017.5 hPa | - | - | - | - |
1748506658 | 25° C | 38% | 1017.4 hPa | - | - | - | - |
1748506056 | 25° C | 38% | 1017.3 hPa | - | - | - | - |
1748505454 | 25° C | 38% | 1017.4 hPa | - | - | - | - |
1748504853 | 25° C | 38% | 1017.4 hPa | - | - | - | - |
1748504250 | 25° C | 38% | 1017.5 hPa | - | - | - | - |
1748503648 | 24.44° C | 38% | 1017.4 hPa | - | - | - | - |
1748503046 | 24.44° C | 38% | 1017.3 hPa | - | - | - | - |
1748502444 | 24.44° C | 38% | 1017.1 hPa | - | - | - | - |
1748501842 | 24.44° C | 38% | 1017 hPa | - | - | - | - |
1748501240 | 24.44° C | 38% | 1016.8 hPa | - | - | - | - |
1748500638 | 24.44° C | 38% | 1016.8 hPa | - | - | - | - |
1748500036 | 24.44° C | 38% | 1016.8 hPa | - | - | - | - |
1748499434 | 24.44° C | 38% | 1016.6 hPa | - | - | - | - |
1748498832 | 24.44° C | 38% | 1016.7 hPa | - | - | - | - |
1748498230 | 24.44° C | 38% | 1016.6 hPa | - | - | - | - |
1748497629 | 24.44° C | 38% | 1016.5 hPa | - | - | - | - |
1748497026 | 24.44° C | 38% | 1016.3 hPa | - | - | - | - |
1748496424 | 24.44° C | 38% | 1016.1 hPa | - | - | - | - |
1748495823 | 24.44° C | 38% | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)