This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748699057 | 27.22° C | 36% | 1020.8 hPa | - | - | - | - |
1748698455 | 27.22° C | 36% | 1020.9 hPa | - | - | - | - |
1748697853 | 26.67° C | 36% | 1020.8 hPa | - | - | - | - |
1748697251 | 27.22° C | 36% | 1020.9 hPa | - | - | - | - |
1748696649 | 26.67° C | 37% | 1020.9 hPa | - | - | - | - |
1748696047 | 26.67° C | 37% | 1020.9 hPa | - | - | - | - |
1748695445 | 26.67° C | 38% | 1021 hPa | - | - | - | - |
1748694843 | 26.67° C | 38% | 1021.1 hPa | - | - | - | - |
1748694241 | 26.67° C | 38% | 1021.1 hPa | - | - | - | - |
1748693638 | 26.67° C | 38% | 1021.2 hPa | - | - | - | - |
1748693036 | 26.67° C | 38% | 1021.2 hPa | - | - | - | - |
1748692435 | 26.67° C | 37% | 1021.3 hPa | - | - | - | - |
1748691833 | 26.67° C | 37% | 1021.2 hPa | - | - | - | - |
1748691231 | 26.67° C | 37% | 1021.3 hPa | - | - | - | - |
1748690629 | 26.67° C | 37% | 1021.2 hPa | - | - | - | - |
1748690027 | 26.67° C | 37% | 1021.3 hPa | - | - | - | - |
1748689425 | 26.67° C | 37% | 1021.2 hPa | - | - | - | - |
1748688823 | 26.67° C | 37% | 1021.3 hPa | - | - | - | - |
1748688221 | 26.67° C | 37% | 1021.3 hPa | - | - | - | - |
1748687619 | 26.67° C | 37% | 1021.3 hPa | - | - | - | - |
1748687017 | 26.67° C | 37% | 1021.3 hPa | - | - | - | - |
1748686415 | 26.67° C | 37% | 1021.4 hPa | - | - | - | - |
1748685812 | 26.11° C | 37% | 1021.3 hPa | - | - | - | - |
1748685210 | 26.11° C | 37% | 1021.4 hPa | - | - | - | - |
1748684609 | 26.11° C | 37% | 1021.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)