This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749232521 | 27.22° C | 40% | 1018.7 hPa | - | - | - | - |
1749231919 | 27.22° C | 40% | 1018.6 hPa | - | - | - | - |
1749231318 | 27.22° C | 40% | 1018.6 hPa | - | - | - | - |
1749230716 | 27.22° C | 40% | 1018.7 hPa | - | - | - | - |
1749230110 | 27.22° C | 40% | 1018.7 hPa | - | - | - | - |
1749229508 | 27.22° C | 40% | 1018.8 hPa | - | - | - | - |
1749228907 | 27.22° C | 40% | 1018.8 hPa | - | - | - | - |
1749228305 | 27.22° C | 40% | 1018.9 hPa | - | - | - | - |
1749227703 | 27.22° C | 40% | 1018.9 hPa | - | - | - | - |
1749227101 | 27.22° C | 40% | 1018.9 hPa | - | - | - | - |
1749226499 | 27.22° C | 40% | 1018.9 hPa | - | - | - | - |
1749225897 | 27.22° C | 39% | 1018.9 hPa | - | - | - | - |
1749225294 | 27.22° C | 39% | 1019 hPa | - | - | - | - |
1749224692 | 27.78° C | 40% | 1019 hPa | - | - | - | - |
1749224091 | 27.22° C | 40% | 1018.9 hPa | - | - | - | - |
1749223489 | 27.22° C | 40% | 1019.1 hPa | - | - | - | - |
1749222887 | 27.22° C | 39% | 1019.1 hPa | - | - | - | - |
1749222286 | 27.22° C | 39% | 1019.1 hPa | - | - | - | - |
1749221683 | 27.22° C | 39% | 1019.1 hPa | - | - | - | - |
1749221081 | 27.22° C | 39% | 1019.1 hPa | - | - | - | - |
1749220479 | 27.22° C | 39% | 1019.1 hPa | - | - | - | - |
1749219878 | 27.22° C | 39% | 1019.1 hPa | - | - | - | - |
1749219276 | 27.22° C | 39% | 1019.1 hPa | - | - | - | - |
1749218674 | 27.22° C | 38% | 1019.1 hPa | - | - | - | - |
1749218072 | 27.22° C | 38% | 1019.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)