This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749064986 | 27.78° C | 36% | 1017 hPa | - | - | - | - |
1749064385 | 27.78° C | 36% | 1016.9 hPa | - | - | - | - |
1749063783 | 27.78° C | 36% | 1016.6 hPa | - | - | - | - |
1749063182 | 27.78° C | 36% | 1016.5 hPa | - | - | - | - |
1749062580 | 27.78° C | 35% | 1016.3 hPa | - | - | - | - |
1749061978 | 27.78° C | 35% | 1016 hPa | - | - | - | - |
1749061376 | 27.78° C | 35% | 1015.7 hPa | - | - | - | - |
1749060774 | 27.78° C | 35% | 1015.2 hPa | - | - | - | - |
1749060173 | 27.78° C | 35% | 1014.9 hPa | - | - | - | - |
1749059571 | 27.78° C | 36% | 1014.8 hPa | - | - | - | - |
1749058970 | 27.78° C | 36% | 1014.9 hPa | - | - | - | - |
1749058368 | 27.78° C | 36% | 1014.8 hPa | - | - | - | - |
1749057766 | 27.78° C | 37% | 1014.9 hPa | - | - | - | - |
1749057164 | 27.22° C | 37% | 1015.2 hPa | - | - | - | - |
1749056563 | 27.22° C | 37% | 1015.1 hPa | - | - | - | - |
1749055961 | 26.67° C | 38% | 1015.9 hPa | - | - | - | - |
1749055359 | 26.67° C | 38% | 1016.4 hPa | - | - | - | - |
1749054756 | 26.67° C | 38% | 1016.8 hPa | - | - | - | - |
1749054155 | 27.22° C | 37% | 1017 hPa | - | - | - | - |
1749053553 | 27.22° C | 36% | 1016.8 hPa | - | - | - | - |
1749052951 | 27.78° C | 36% | 1016.9 hPa | - | - | - | - |
1749052349 | 27.78° C | 36% | 1017.2 hPa | - | - | - | - |
1749051748 | 27.22° C | 36% | 1017.4 hPa | - | - | - | - |
1749051146 | 27.22° C | 36% | 1017.2 hPa | - | - | - | - |
1749050545 | 27.22° C | 36% | 1017.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)