This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749099899 | 26.67° C | 37% | 1017.1 hPa | - | - | - | - |
1749099297 | 26.67° C | 37% | 1017 hPa | - | - | - | - |
1749098695 | 26.67° C | 37% | 1017.1 hPa | - | - | - | - |
1749098094 | 26.67° C | 37% | 1017.2 hPa | - | - | - | - |
1749097491 | 26.67° C | 37% | 1017 hPa | - | - | - | - |
1749096889 | 26.67° C | 37% | 1016.9 hPa | - | - | - | - |
1749096287 | 26.67° C | 37% | 1017.1 hPa | - | - | - | - |
1749095686 | 26.67° C | 37% | 1016.9 hPa | - | - | - | - |
1749095083 | 26.67° C | 37% | 1017.2 hPa | - | - | - | - |
1749094481 | 26.67° C | 37% | 1017.1 hPa | - | - | - | - |
1749093879 | 26.67° C | 37% | 1016.9 hPa | - | - | - | - |
1749093277 | 26.67° C | 37% | 1017.1 hPa | - | - | - | - |
1749092675 | 26.67° C | 37% | 1017 hPa | - | - | - | - |
1749092074 | 26.67° C | 37% | 1017 hPa | - | - | - | - |
1749091472 | 26.67° C | 37% | 1017.1 hPa | - | - | - | - |
1749090870 | 26.67° C | 37% | 1016.9 hPa | - | - | - | - |
1749090268 | 26.67° C | 38% | 1016.8 hPa | - | - | - | - |
1749089665 | 26.67° C | 38% | 1016.6 hPa | - | - | - | - |
1749089064 | 26.67° C | 38% | 1016.6 hPa | - | - | - | - |
1749088462 | 26.67° C | 38% | 1016.7 hPa | - | - | - | - |
1749087860 | 26.67° C | 38% | 1016.8 hPa | - | - | - | - |
1749087258 | 26.67° C | 38% | 1016.8 hPa | - | - | - | - |
1749086655 | 26.67° C | 38% | 1016.9 hPa | - | - | - | - |
1749086054 | 26.67° C | 38% | 1016.9 hPa | - | - | - | - |
1749085452 | 26.67° C | 38% | 1017.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)