This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749129994 | 27.22° C | 39% | 1017.3 hPa | - | - | - | - |
1749129391 | 27.22° C | 39% | 1017.4 hPa | - | - | - | - |
1749128789 | 27.22° C | 39% | 1017.4 hPa | - | - | - | - |
1749128187 | 27.22° C | 39% | 1017.6 hPa | - | - | - | - |
1749127585 | 27.22° C | 39% | 1017.6 hPa | - | - | - | - |
1749126984 | 27.78° C | 39% | 1017.5 hPa | - | - | - | - |
1749126383 | 27.78° C | 40% | 1017.6 hPa | - | - | - | - |
1749125781 | 27.78° C | 40% | 1017.7 hPa | - | - | - | - |
1749125179 | 27.78° C | 39% | 1017.8 hPa | - | - | - | - |
1749124577 | 27.22° C | 39% | 1017.8 hPa | - | - | - | - |
1749123975 | 27.22° C | 39% | 1017.7 hPa | - | - | - | - |
1749123373 | 27.22° C | 39% | 1017.7 hPa | - | - | - | - |
1749122771 | 27.22° C | 39% | 1017.6 hPa | - | - | - | - |
1749122169 | 27.22° C | 39% | 1017.5 hPa | - | - | - | - |
1749121567 | 27.22° C | 39% | 1017.5 hPa | - | - | - | - |
1749120965 | 27.22° C | 39% | 1017.6 hPa | - | - | - | - |
1749120363 | 26.67° C | 39% | 1017.9 hPa | - | - | - | - |
1749119760 | 27.22° C | 39% | 1017.8 hPa | - | - | - | - |
1749119158 | 27.22° C | 38% | 1017.9 hPa | - | - | - | - |
1749118556 | 27.22° C | 38% | 1018 hPa | - | - | - | - |
1749117955 | 27.22° C | 37% | 1017.8 hPa | - | - | - | - |
1749117353 | 27.22° C | 37% | 1017.9 hPa | - | - | - | - |
1749116751 | 26.67° C | 37% | 1017.9 hPa | - | - | - | - |
1749116149 | 26.67° C | 37% | 1017.9 hPa | - | - | - | - |
1749115547 | 26.67° C | 37% | 1017.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)