This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749138420 | 27.22° C | 40% | 1017.1 hPa | - | - | - | - |
1749137817 | 27.22° C | 40% | 1017 hPa | - | - | - | - |
1749137215 | 27.22° C | 40% | 1016.9 hPa | - | - | - | - |
1749136613 | 27.22° C | 40% | 1016.9 hPa | - | - | - | - |
1749136012 | 27.22° C | 41% | 1017 hPa | - | - | - | - |
1749135410 | 27.22° C | 41% | 1017.1 hPa | - | - | - | - |
1749134808 | 27.22° C | 40% | 1017.1 hPa | - | - | - | - |
1749134207 | 27.22° C | 39% | 1017 hPa | - | - | - | - |
1749133605 | 27.22° C | 39% | 1017 hPa | - | - | - | - |
1749133004 | 27.22° C | 40% | 1017 hPa | - | - | - | - |
1749132402 | 27.22° C | 39% | 1017.1 hPa | - | - | - | - |
1749131800 | 27.22° C | 40% | 1017.1 hPa | - | - | - | - |
1749131198 | 27.22° C | 40% | 1017.2 hPa | - | - | - | - |
1749130596 | 27.22° C | 40% | 1017.4 hPa | - | - | - | - |
1749129994 | 27.22° C | 39% | 1017.3 hPa | - | - | - | - |
1749129391 | 27.22° C | 39% | 1017.4 hPa | - | - | - | - |
1749128789 | 27.22° C | 39% | 1017.4 hPa | - | - | - | - |
1749128187 | 27.22° C | 39% | 1017.6 hPa | - | - | - | - |
1749127585 | 27.22° C | 39% | 1017.6 hPa | - | - | - | - |
1749126984 | 27.78° C | 39% | 1017.5 hPa | - | - | - | - |
1749126383 | 27.78° C | 40% | 1017.6 hPa | - | - | - | - |
1749125781 | 27.78° C | 40% | 1017.7 hPa | - | - | - | - |
1749125179 | 27.78° C | 39% | 1017.8 hPa | - | - | - | - |
1749124577 | 27.22° C | 39% | 1017.8 hPa | - | - | - | - |
1749123975 | 27.22° C | 39% | 1017.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)