This is the latest recevied weather packets stored in our database for station/object IU5RUZ-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749194407 | 26.67° C | 40% | 1019.5 hPa | - | - | - | - |
1749193804 | 26.67° C | 40% | 1019.4 hPa | - | - | - | - |
1749193202 | 26.67° C | 40% | 1019.3 hPa | - | - | - | - |
1749192600 | 26.67° C | 40% | 1019.3 hPa | - | - | - | - |
1749191998 | 26.67° C | 41% | 1019.2 hPa | - | - | - | - |
1749191396 | 26.67° C | 41% | 1019.1 hPa | - | - | - | - |
1749190794 | 26.67° C | 41% | 1019.1 hPa | - | - | - | - |
1749190192 | 26.67° C | 41% | 1019 hPa | - | - | - | - |
1749189590 | 26.67° C | 41% | 1019 hPa | - | - | - | - |
1749188988 | 26.67° C | 40% | 1018.9 hPa | - | - | - | - |
1749188385 | 26.67° C | 41% | 1018.7 hPa | - | - | - | - |
1749187783 | 26.67° C | 41% | 1018.7 hPa | - | - | - | - |
1749187181 | 26.67° C | 41% | 1018.7 hPa | - | - | - | - |
1749186579 | 26.67° C | 40% | 1018.6 hPa | - | - | - | - |
1749185977 | 26.67° C | 40% | 1018.6 hPa | - | - | - | - |
1749185375 | 26.67° C | 40% | 1018.5 hPa | - | - | - | - |
1749184774 | 26.67° C | 40% | 1018.4 hPa | - | - | - | - |
1749184171 | 26.67° C | 40% | 1018.5 hPa | - | - | - | - |
1749183570 | 26.67° C | 41% | 1018.4 hPa | - | - | - | - |
1749182968 | 26.67° C | 41% | 1018.4 hPa | - | - | - | - |
1749182365 | 26.67° C | 41% | 1018.3 hPa | - | - | - | - |
1749181763 | 26.67° C | 41% | 1018.2 hPa | - | - | - | - |
1749181161 | 26.67° C | 41% | 1018.1 hPa | - | - | - | - |
1749180560 | 26.67° C | 41% | 1018.1 hPa | - | - | - | - |
1749179957 | 26.67° C | 41% | 1018 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)