This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748691855 | 26.67° C | 54% | 1020.3 hPa | - | - | - | - |
1748691249 | 26.11° C | 56% | 1020.4 hPa | - | - | - | - |
1748690644 | 26.11° C | 57% | 1020.2 hPa | - | - | - | - |
1748690038 | 25.56° C | 59% | 1020.3 hPa | - | - | - | - |
1748689432 | 26.11° C | 55% | 1020.3 hPa | - | - | - | - |
1748688826 | 26.67° C | 54% | 1020.3 hPa | - | - | - | - |
1748688221 | 26.67° C | 52% | 1020.4 hPa | - | - | - | - |
1748687615 | 26.11° C | 53% | 1020.4 hPa | - | - | - | - |
1748687009 | 26.11° C | 54% | 1020.4 hPa | - | - | - | - |
1748686404 | 26.11° C | 55% | 1020.4 hPa | - | - | - | - |
1748685798 | 25.56° C | 56% | 1020.4 hPa | - | - | - | - |
1748685192 | 26.11° C | 55% | 1020.4 hPa | - | - | - | - |
1748684586 | 25.56° C | 57% | 1020.5 hPa | - | - | - | - |
1748683982 | 25° C | 58% | 1020.5 hPa | - | - | - | - |
1748683375 | 25.56° C | 57% | 1020.5 hPa | - | - | - | - |
1748682769 | 26.11° C | 55% | 1020.5 hPa | - | - | - | - |
1748682164 | 26.67° C | 52% | 1020.4 hPa | - | - | - | - |
1748681558 | 26.11° C | 53% | 1020.4 hPa | - | - | - | - |
1748680952 | 26.11° C | 52% | 1020.4 hPa | - | - | - | - |
1748680347 | 26.67° C | 51% | 1020.3 hPa | - | - | - | - |
1748679742 | 26.11° C | 52% | 1020.3 hPa | - | - | - | - |
1748679136 | 25.56° C | 53% | 1020.3 hPa | - | - | - | - |
1748678530 | 25.56° C | 52% | 1020.2 hPa | - | - | - | - |
1748677925 | 25.56° C | 53% | 1020.2 hPa | - | - | - | - |
1748677319 | 25.56° C | 54% | 1020.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)