This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748906897 | 27.22° C | 53% | 1017.2 hPa | - | - | - | - |
1748906292 | 27.22° C | 53% | 1017.3 hPa | - | - | - | - |
1748905686 | 27.22° C | 54% | 1017.4 hPa | - | - | - | - |
1748905080 | 27.78° C | 54% | 1017.6 hPa | - | - | - | - |
1748904475 | 27.78° C | 54% | 1017.7 hPa | - | - | - | - |
1748903870 | 27.78° C | 54% | 1017.7 hPa | - | - | - | - |
1748903264 | 27.78° C | 54% | 1017.7 hPa | - | - | - | - |
1748902658 | 27.78° C | 54% | 1017.6 hPa | - | - | - | - |
1748902052 | 27.78° C | 54% | 1017.7 hPa | - | - | - | - |
1748901446 | 27.78° C | 55% | 1017.8 hPa | - | - | - | - |
1748900840 | 27.78° C | 55% | 1017.8 hPa | - | - | - | - |
1748900235 | 27.78° C | 55% | 1017.9 hPa | - | - | - | - |
1748899630 | 27.78° C | 55% | 1017.9 hPa | - | - | - | - |
1748899023 | 27.78° C | 54% | 1017.9 hPa | - | - | - | - |
1748898418 | 28.33° C | 54% | 1017.9 hPa | - | - | - | - |
1748897812 | 28.33° C | 53% | 1018 hPa | - | - | - | - |
1748897207 | 28.33° C | 53% | 1018 hPa | - | - | - | - |
1748896602 | 28.33° C | 53% | 1018 hPa | - | - | - | - |
1748895996 | 28.89° C | 52% | 1017.9 hPa | - | - | - | - |
1748895391 | 28.89° C | 52% | 1017.8 hPa | - | - | - | - |
1748894785 | 28.89° C | 52% | 1017.8 hPa | - | - | - | - |
1748894180 | 28.89° C | 51% | 1017.8 hPa | - | - | - | - |
1748893573 | 29.44° C | 51% | 1017.7 hPa | - | - | - | - |
1748892967 | 29.44° C | 50% | 1017.7 hPa | - | - | - | - |
1748892362 | 29.44° C | 50% | 1017.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)