This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749018834 | 26.67° C | 42% | 1017.6 hPa | - | - | - | - |
1749018229 | 26.67° C | 41% | 1017.5 hPa | - | - | - | - |
1749017623 | 26.11° C | 40% | 1017.4 hPa | - | - | - | - |
1749017018 | 26.11° C | 39% | 1017.2 hPa | - | - | - | - |
1749016412 | 26.11° C | 38% | 1017.1 hPa | - | - | - | - |
1749015806 | 25.56° C | 38% | 1016.9 hPa | - | - | - | - |
1749015200 | 25.56° C | 38% | 1016.8 hPa | - | - | - | - |
1749014595 | 25.56° C | 37% | 1017 hPa | - | - | - | - |
1749013989 | 25.56° C | 37% | 1016.9 hPa | - | - | - | - |
1749013383 | 25.56° C | 37% | 1017 hPa | - | - | - | - |
1749012778 | 25° C | 38% | 1016.9 hPa | - | - | - | - |
1749012172 | 25.56° C | 36% | 1016.7 hPa | - | - | - | - |
1749011566 | 25.56° C | 35% | 1016.6 hPa | - | - | - | - |
1749010960 | 25.56° C | 35% | 1016.6 hPa | - | - | - | - |
1749010355 | 25.56° C | 35% | 1016.8 hPa | - | - | - | - |
1749009749 | 25.56° C | 36% | 1016.9 hPa | - | - | - | - |
1749009144 | 25.56° C | 36% | 1016.8 hPa | - | - | - | - |
1749008537 | 26.11° C | 36% | 1016.4 hPa | - | - | - | - |
1749007932 | 26.11° C | 36% | 1016.5 hPa | - | - | - | - |
1749007325 | 26.11° C | 36% | 1016.2 hPa | - | - | - | - |
1749006719 | 26.11° C | 33% | 1016.1 hPa | - | - | - | - |
1749006114 | 26.11° C | 32% | 1016 hPa | - | - | - | - |
1749005509 | 26.11° C | 33% | 1016.3 hPa | - | - | - | - |
1749004903 | 26.11° C | 34% | 1016.4 hPa | - | - | - | - |
1749004297 | 26.11° C | 35% | 1016.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)