This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749036399 | 28.89° C | 40% | 1017.2 hPa | - | - | - | - |
1749035793 | 28.89° C | 41% | 1017.1 hPa | - | - | - | - |
1749035188 | 28.89° C | 41% | 1017.3 hPa | - | - | - | - |
1749034582 | 28.89° C | 41% | 1017.2 hPa | - | - | - | - |
1749033976 | 28.89° C | 41% | 1017.1 hPa | - | - | - | - |
1749033370 | 28.89° C | 42% | 1017.1 hPa | - | - | - | - |
1749032765 | 28.89° C | 42% | 1017.3 hPa | - | - | - | - |
1749032159 | 28.33° C | 42% | 1017.4 hPa | - | - | - | - |
1749031553 | 28.89° C | 42% | 1017.6 hPa | - | - | - | - |
1749030948 | 28.33° C | 42% | 1017.6 hPa | - | - | - | - |
1749030342 | 28.89° C | 41% | 1017.6 hPa | - | - | - | - |
1749029736 | 28.33° C | 42% | 1017.6 hPa | - | - | - | - |
1749029130 | 28.33° C | 42% | 1017.3 hPa | - | - | - | - |
1749028525 | 28.33° C | 43% | 1017.6 hPa | - | - | - | - |
1749027919 | 27.78° C | 44% | 1017.5 hPa | - | - | - | - |
1749027313 | 28.33° C | 43% | 1017.7 hPa | - | - | - | - |
1749026708 | 28.33° C | 42% | 1017.6 hPa | - | - | - | - |
1749026102 | 27.78° C | 44% | 1017.5 hPa | - | - | - | - |
1749025496 | 27.78° C | 43% | 1017.5 hPa | - | - | - | - |
1749024890 | 27.78° C | 43% | 1017.7 hPa | - | - | - | - |
1749024285 | 27.22° C | 43% | 1017.8 hPa | - | - | - | - |
1749023679 | 27.78° C | 43% | 1017.8 hPa | - | - | - | - |
1749023073 | 27.78° C | 43% | 1017.8 hPa | - | - | - | - |
1749022468 | 27.22° C | 43% | 1018.1 hPa | - | - | - | - |
1749021862 | 27.22° C | 44% | 1018 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)