This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749044273 | 30.56° C | 42% | 1017.8 hPa | - | - | - | - |
1749043667 | 30.56° C | 40% | 1018.1 hPa | - | - | - | - |
1749043061 | 30.56° C | 41% | 1018.1 hPa | - | - | - | - |
1749042456 | 30.56° C | 41% | 1018 hPa | - | - | - | - |
1749041851 | 30.56° C | 39% | 1017.9 hPa | - | - | - | - |
1749041245 | 30.56° C | 40% | 1017.7 hPa | - | - | - | - |
1749040639 | 30.56° C | 38% | 1017.5 hPa | - | - | - | - |
1749040033 | 30.56° C | 38% | 1017.1 hPa | - | - | - | - |
1749039427 | 30.56° C | 37% | 1017 hPa | - | - | - | - |
1749038821 | 30° C | 37% | 1016.9 hPa | - | - | - | - |
1749038215 | 29.44° C | 38% | 1017 hPa | - | - | - | - |
1749037610 | 28.89° C | 40% | 1017.2 hPa | - | - | - | - |
1749037005 | 29.44° C | 39% | 1017.1 hPa | - | - | - | - |
1749036399 | 28.89° C | 40% | 1017.2 hPa | - | - | - | - |
1749035793 | 28.89° C | 41% | 1017.1 hPa | - | - | - | - |
1749035188 | 28.89° C | 41% | 1017.3 hPa | - | - | - | - |
1749034582 | 28.89° C | 41% | 1017.2 hPa | - | - | - | - |
1749033976 | 28.89° C | 41% | 1017.1 hPa | - | - | - | - |
1749033370 | 28.89° C | 42% | 1017.1 hPa | - | - | - | - |
1749032765 | 28.89° C | 42% | 1017.3 hPa | - | - | - | - |
1749032159 | 28.33° C | 42% | 1017.4 hPa | - | - | - | - |
1749031553 | 28.89° C | 42% | 1017.6 hPa | - | - | - | - |
1749030948 | 28.33° C | 42% | 1017.6 hPa | - | - | - | - |
1749030342 | 28.89° C | 41% | 1017.6 hPa | - | - | - | - |
1749029736 | 28.33° C | 42% | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)