This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749069730 | 27.78° C | 55% | 1016.3 hPa | - | - | - | - |
1749069124 | 27.78° C | 55% | 1016.3 hPa | - | - | - | - |
1749068518 | 27.78° C | 54% | 1016.3 hPa | - | - | - | - |
1749067912 | 27.78° C | 55% | 1016.2 hPa | - | - | - | - |
1749067306 | 27.78° C | 54% | 1016.3 hPa | - | - | - | - |
1749066700 | 27.78° C | 54% | 1016.2 hPa | - | - | - | - |
1749066095 | 27.78° C | 54% | 1016.1 hPa | - | - | - | - |
1749065490 | 28.33° C | 52% | 1016 hPa | - | - | - | - |
1749064884 | 28.33° C | 53% | 1015.9 hPa | - | - | - | - |
1749064277 | 28.33° C | 52% | 1015.8 hPa | - | - | - | - |
1749063670 | 28.33° C | 50% | 1015.7 hPa | - | - | - | - |
1749063063 | 28.33° C | 50% | 1015.5 hPa | - | - | - | - |
1749062457 | 28.33° C | 50% | 1015.2 hPa | - | - | - | - |
1749061850 | 28.33° C | 50% | 1014.8 hPa | - | - | - | - |
1749061243 | 28.33° C | 43% | 1014.5 hPa | - | - | - | - |
1749060636 | 30° C | 38% | 1014 hPa | - | - | - | - |
1749060030 | 30° C | 42% | 1013.8 hPa | - | - | - | - |
1749059423 | 30° C | 43% | 1013.8 hPa | - | - | - | - |
1749058817 | 30° C | 40% | 1013.9 hPa | - | - | - | - |
1749058210 | 30° C | 41% | 1013.7 hPa | - | - | - | - |
1749057603 | 30° C | 43% | 1014 hPa | - | - | - | - |
1749056997 | 30° C | 44% | 1014 hPa | - | - | - | - |
1749056390 | 30° C | 44% | 1014.2 hPa | - | - | - | - |
1749055783 | 29.44° C | 45% | 1015 hPa | - | - | - | - |
1749055177 | 30.56° C | 43% | 1015.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)