This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749119994 | 29.44° C | 48% | 1016.8 hPa | - | - | - | - |
1749119389 | 28.89° C | 49% | 1016.8 hPa | - | - | - | - |
1749118784 | 28.89° C | 48% | 1016.9 hPa | - | - | - | - |
1749118178 | 28.89° C | 46% | 1016.8 hPa | - | - | - | - |
1749117572 | 28.89° C | 47% | 1016.8 hPa | - | - | - | - |
1749116967 | 28.89° C | 47% | 1016.8 hPa | - | - | - | - |
1749116362 | 28.89° C | 45% | 1016.9 hPa | - | - | - | - |
1749115756 | 29.44° C | 46% | 1016.9 hPa | - | - | - | - |
1749115150 | 29.44° C | 46% | 1016.8 hPa | - | - | - | - |
1749114545 | 29.44° C | 45% | 1016.8 hPa | - | - | - | - |
1749113939 | 28.89° C | 46% | 1016.8 hPa | - | - | - | - |
1749113334 | 28.89° C | 46% | 1016.7 hPa | - | - | - | - |
1749112729 | 28.89° C | 46% | 1016.8 hPa | - | - | - | - |
1749112124 | 28.33° C | 47% | 1016.7 hPa | - | - | - | - |
1749111518 | 28.33° C | 47% | 1016.6 hPa | - | - | - | - |
1749110912 | 27.78° C | 47% | 1016.6 hPa | - | - | - | - |
1749110306 | 28.33° C | 47% | 1016.5 hPa | - | - | - | - |
1749109701 | 28.33° C | 46% | 1016.6 hPa | - | - | - | - |
1749109095 | 27.78° C | 47% | 1016.5 hPa | - | - | - | - |
1749108489 | 27.78° C | 47% | 1016.6 hPa | - | - | - | - |
1749107884 | 27.78° C | 47% | 1016.5 hPa | - | - | - | - |
1749107279 | 27.78° C | 46% | 1016.3 hPa | - | - | - | - |
1749106672 | 27.78° C | 47% | 1016.3 hPa | - | - | - | - |
1749106067 | 27.22° C | 46% | 1016.3 hPa | - | - | - | - |
1749105462 | 27.22° C | 47% | 1016.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)