This is the latest recevied weather packets stored in our database for station/object IU5RUZ-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749135738 | 32.22° C | 44% | 1016 hPa | - | - | - | - |
1749135134 | 31.11° C | 46% | 1016.1 hPa | - | - | - | - |
1749134528 | 30.56° C | 47% | 1016 hPa | - | - | - | - |
1749133922 | 30.56° C | 47% | 1015.9 hPa | - | - | - | - |
1749133316 | 30.56° C | 48% | 1016 hPa | - | - | - | - |
1749132710 | 30° C | 47% | 1016 hPa | - | - | - | - |
1749132105 | 30° C | 49% | 1016.1 hPa | - | - | - | - |
1749131500 | 29.44° C | 48% | 1016.1 hPa | - | - | - | - |
1749130894 | 29.44° C | 48% | 1016.1 hPa | - | - | - | - |
1749130289 | 30° C | 48% | 1016.3 hPa | - | - | - | - |
1749129683 | 30° C | 47% | 1016.2 hPa | - | - | - | - |
1749129077 | 30° C | 47% | 1016.3 hPa | - | - | - | - |
1749128471 | 30° C | 46% | 1016.3 hPa | - | - | - | - |
1749127865 | 30° C | 48% | 1016.4 hPa | - | - | - | - |
1749127260 | 30° C | 48% | 1016.5 hPa | - | - | - | - |
1749126654 | 30° C | 48% | 1016.5 hPa | - | - | - | - |
1749126049 | 29.44° C | 48% | 1016.7 hPa | - | - | - | - |
1749125443 | 29.44° C | 49% | 1016.7 hPa | - | - | - | - |
1749124838 | 29.44° C | 49% | 1016.8 hPa | - | - | - | - |
1749124232 | 28.89° C | 49% | 1016.7 hPa | - | - | - | - |
1749123627 | 28.89° C | 49% | 1016.5 hPa | - | - | - | - |
1749123022 | 28.33° C | 50% | 1016.6 hPa | - | - | - | - |
1749122416 | 28.33° C | 50% | 1016.5 hPa | - | - | - | - |
1749121810 | 29.44° C | 48% | 1016.4 hPa | - | - | - | - |
1749121205 | 28.89° C | 49% | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)